Physical Specification
| Loading Quantity | 20/40ft | 72 / 153 |
|---|---|---|
| Weight | Net | 35 |
| Gross | 40 | |
| Dimension | Cavity (WxHxD) | 464 x 370 x 410 |
| Outside (WxHxD) | 595 x 595 x 572 |
| Loading Quantity | 20/40ft | 72 / 153 |
|---|---|---|
| Weight | Net | 35 |
| Gross | 40 | |
| Dimension | Cavity (WxHxD) | 464 x 370 x 410 |
| Outside (WxHxD) | 595 x 595 x 572 |
Product specifications, features and physical design may differ slightly by country