Performance
- 4 Star Freezer Rating
Refrigerator Feature
- 6 Door Pockets
- 3 spill-proof Shelves
- 30 Watts x 1 Interior Light
Others
- Silver Nano Deodorizer available
- R-134a Refrigerant
- Cyclopentane Insulation available
Physical Specification
- 772mm Net Width Dimension
- 1,795mm Net Case Height Dimension with Hinge
- 1,775mm Net Case Height Dimension without Hinge
- 767mm Net Depth Dimension with Door Handle
- 735mm Net Depth Dimension without Door Handle
- 645mm Net Depth Dimension without Door
- 91Kg Net Weight
Freezer Features
- 1 Freezer Shleves
- 2 Freezer Door Pockets
Cooling Feature
- No frost
- Multi Flow available
Exterior Feature
- Digital LED Display
- Long Bar Handle
Capacity
| Net | Total | 500 / 17.7 |
|---|---|---|
| Freezer | 132 / 4.7 | |
| Refrigerator | 368.0 / 13.0 |
Performance
| Freezer Star Rating | 4STAR |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 772mm |
|---|---|---|
| Net Case Height with Hinge | 1,795mm | |
| Net Case Height without Hinge | 1,775mm | |
| Net Depth with Door Handle | 767mm | |
| Net Depth without Door Handle | 735mm | |
| Net Depth without Door | 645mm | |
| Net Depth with Refrigerator Door Open 90¡Æ | 1,443mm | |
| Gross (WxHxD) | 821 x 1,896 x 775 mm | |
| Loading Quantity | 20/40/40Hft | 21 / 42 / 42 |
| Weight | Net | 91Kg |
| Gross | 101Kg |
Cooling Feature
| Twin Cooling System™ | Cool Curtain | |
|---|---|---|
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| No frost | Yes | |
| Multi flow | Yes | |
| Direct Cooling | No |
Refrigerator Feature
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | 1 | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | No | |
| Humidity Control | Yes | |
| Foldable Shelves | No | |
| Dairy Guard compartment | No | |
| Door Pocket | Number of Door Pocket | 6 |
| Type of Door Pocket | Frosted | |
| Egg Container | 1 | |
| Vegetable box Divider | No | |
| Shelves | Number of Vegetable&Fruit Drawer | 2 |
| Materials of Shelves | Glass | |
| Number of Shelf | 3 | |
| Spill-Proof | 3 | |
| Wine Shelf | No | |
| Wine Rack | No | |
| Deodorizer | No | |
| Interior Light (WxEA) | 30 watts x 1EA |
Special Feature
| CoolSelect Zone | No |
|---|
Freezer Features
| Icemaker | OPTION | |
|---|---|---|
| Xtra Space | No | |
| Vegetable&Fruit Drawer | Number of Drawer | No |
| Shelves | Number of Shelf | 1 |
| Number of Tempered Glass Shelf | No | |
| Plastic | 1 | |
| Wire Tray | No | |
| Freezer Divider | No | |
| Door Pocket | Number of Door Pocket | 2 |
| Tilt Pockets | No | |
| Type of Door Pocket | Frosted | |
| Interior Light (WxEA) | LED light |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Door in Door | No | |
| Display&Control | DIAL | |
| Handle | B (Bar) | |
| Color | SW (White) |
Others
| Silver Nano health system | Yes | |
|---|---|---|
| Silver Nano deodorizer | No | |
| Door Alarm | No | |
| Lock&Key | OPTION | |
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes |
- Performance
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Freezer Features
- Exterior Feature
- Others
- Performance
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Freezer Features
- Exterior Feature
- Others


Levant / English
Product specifications, features and physical design may differ slightly by country