Capacity
- 554 Liter Net Total Capacity
- 154 Liter Net Freezer Capacity
- 400 Liter Net Refrigerator Capacity
Exterior Feature
- LED(DOT) Display
- Bar Handle
- White
Physical Specification
- 840mm Net Width Dimension
- 1,788mm Net Case Height Dimension with Hinge
- 726mm Net Depth Dimension with Door Handle
- 1,916 mm Gross Height Dimension 776 mm Gross Depth Dimension 896 mm Gross Width Dimension
- 18/39/39 Loading Quantity(20/40/40Hft)
- 93Kg Net Weight
- 103Kg Gross Weight
Cooling Feature
- No frost
- Multi Flow available
Others
- Door alarm (2 min) available
- R-134a Refrigerant
- Cyclopentane Insulation available
- Silver Nano Deodorizer available
- Silver Nano Deodorizer available
Refrigerator Feature
- 2 Egg Containers
- 4 Shelves
- 3 spill-proof Shelves
- 2 Vegetable and Fruit Drawer
- Glass Shelves
- Deodorizer available
- 30Watts x 1 Interior Lighting
- Transparent Door Pocket
Freezer Features
- Normal Icemaker
- 30Watts x 1 Interior Light
- 3 Freezer Door Pockets
- Transparent Door Pocket
- 1 Freezer Shelves
- Plastic Shelves available
Performance
- 4 Star Freezer Rating
Capacity
| Net | Total | 554 |
|---|---|---|
| Freezer | 154 | |
| Refrigerator | 400 |
Cooling Feature
| No frost | Yes | |
|---|---|---|
| Multi flow | Yes | |
| Twin Cooling System™ | No | |
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| Direct Cooling | No |
Freezer Features
| Icemaker | Normal | |
|---|---|---|
| Interior Light (WxEA) | 30W x 1EA | |
| Door Pocket | Tilt Pockets | No |
| Number of Door Pocket | 3EA | |
| Type of Door Pocket | Transparent | |
| Xtra Space | No | |
| Freezer Divider | No | |
| Shelves | Number of Shelf | 1EA |
| Number of Tempered Glass Shelf | No | |
| Plastic | Yes | |
| Wire Tray | No |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Display&Control | LED [D0T] | |
| Handle | BAR | |
| Colors | White | |
| Door in Door | No |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | Yes | |
| Silver Nano deodorizer | Yes | |
| Lock&Key | No |
Performance
| Freezer Star Rating | 4 Star |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 840mm |
|---|---|---|
| Net Case Height with Hinge | 1,788mm | |
| Net Depth with Door Handle | 726mm | |
| Gross (WxHxD) | 896 x 1,916 x 776 mm | |
| Loading Quantity | 20/40/40Hft | 18 / 39 / 39 |
| Weight | Net | 93Kg |
| Gross | 103Kg |
Refrigerator Feature
| Chill Compartment | No | |
|---|---|---|
| Humidity Control | No | |
| Foldable Shelves | No | |
| Egg Container | 2EA | |
| Shelves | Number of Shelf | 4EA |
| Spill-Proof | 3EA | |
| Wine Shelf | No | |
| Number of Vegetable&Fruit Drawer | 2EA | |
| Materials of Shelves | Glass | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30W x 1EA | |
| TriCool Zone | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | No | |
| Dairy Guard compartment | No | |
| Door Pocket | Type of Door Pocket | Transparent |
| Wine Rack | No | |
| Vegetable box Divider | No |
Special Feature
| CoolSelect Zone | No |
|---|
- Capacity
- Cooling Feature
- Freezer Features
- Exterior Feature
- Others
- Performance
- Physical Specification
- Refrigerator Feature
- Capacity
- Cooling Feature
- Freezer Features
- Exterior Feature
- Others
- Performance
- Physical Specification
- Refrigerator Feature


Levant / English
Product specifications, features and physical design may differ slightly by country