Capacity
- 588 Liter Net Total Capacity
- 155 Liter Net Freezer Capacity
- 431 Liter Net Refrigerator Capacity
Cooling Feature
- No frost
- Multi Flow available
Exterior Feature
- Freezer Dispenser available
- LED (DOT) Display
- Bar Handle
- Embo White
Performance
- 4 Star Freezer Rating
Refrigerator Feature
- Coolever Zone available
- Humidity Control available
- Dairy guard Compartment available
- Transparent Door Pocket
- Egg Containers available
- 1 Fruit and Vegetable drawer
- Glass Shelves
- 1 spill-proof Shelf
- Deodorizer available
- 30Watts x 2 Interior Lighting
Others
- Silver Nano Health System™ available
- Door alarm (2 min) available
- R-134a Refrigerant
- Cyclopentane Insulation available
Physical Specification
- 1853mm Net Case Height Dimension with Hinge
- 1827mm Net Case Height Dimension without Hinge
- 726mm Net Depth Dimension without Door Handle
- 627mm Net Depth Dimension without Door
- 1,963.5 mm Gross Height Dimension 776 mm Gross Depth Dimension 896 mm Gross Width Dimension
- 18 / 39 / 39 Loading Quantity
Freezer Features
- Regular Icemaker
- 1 Freezer Shelf
- Plastic Shelves available
- Transparent Door Pocket
Capacity
| Net | Total | 588 |
|---|---|---|
| Freezer | 155 | |
| Refrigerator | 431 |
Performance
| Freezer Star Rating | 4 STAR |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 842 |
|---|---|---|
| Net Case Height with Hinge | 1,853mm | |
| Net Case Height without Hinge | 1,827mm | |
| Net Depth with Door Handle | 768 | |
| Net Depth without Door Handle | 726mm | |
| Net Depth without Door | 627mm | |
| Gross (WxHxD) | 896 x 1,963.5 x 776 mm | |
| Loading Quantity | 20/40/40Hft | 18 / 39 / 39 |
Cooling Feature
| Twin Cooling System™ | No | |
|---|---|---|
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| No frost | Yes | |
| Multi flow | Yes | |
| Direct Cooling | No |
Refrigerator Feature
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | Yes | |
| Humidity Control | Yes | |
| Foldable Shelves | No | |
| Dairy Guard compartment | Yes | |
| Door Pocket | Number of Door Pocket | 6EA |
| Type of Door Pocket | TRANSPARENT | |
| Egg Container | Yes | |
| Vegetable box Divider | No | |
| Shelves | Number of Vegetable&Fruit Drawer | 1EA |
| Materials of Shelves | Glass | |
| Number of Shelf | 3EA | |
| Spill-Proof | 1EA | |
| Wine Shelf | No | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30W 2EA |
Special Feature
| CoolSelect Zone | No |
|---|
Freezer Features
| Icemaker | Reqular | |
|---|---|---|
| Xtra Space | No | |
| Vegetable&Fruit Drawer | Number of Drawer | No |
| Shelves | Number of Shelf | 1EA |
| Number of Tempered Glass Shelf | No | |
| Plastic | Yes | |
| Wire Tray | No | |
| Freezer Divider | No | |
| Door Pocket | Number of Door Pocket | 2EA |
| Tilt Pockets | No | |
| Type of Door Pocket | Transparent | |
| Interior Light (WxEA) | LED |
Exterior Feature
| Dispenser | Yes | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Door in Door | No | |
| Display&Control | LED [D0T] | |
| Handle | Bar | |
| Color | Embossed White |
Others
| Silver Nano health system | Yes | |
|---|---|---|
| Silver Nano deodorizer | Yes | |
| Door Alarm | Yes | |
| Lock&Key | No | |
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes |
- Capacity
- Performance
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Freezer Features
- Exterior Feature
- Others
- Capacity
- Performance
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Freezer Features
- Exterior Feature
- Others


Levant / English
Product specifications, features and physical design may differ slightly by country