Performance
- 4 Star Freezer Rating
Refrigerator Feature
- 2 Fruit and Vegetable Drawers
- 3 spill-proof Shelves
Physical Specification
- 840mm Net Width Dimension
- 1,853mm Net Case Height Dimension with Hinge
- 726mm Net Depth Dimension with Door Handle
- 94Kg Net Weight
Exterior Feature
- Digital LED Display
- Long Bar Handle
Cooling Feature
- No frost
- Multi Flow available
Others
- Silver Nano Deodorizer available
- Door alarm (2 minutes) available
- R-134a Refrigerant
- Cyclopentane Insulation available
Capacity
| Net | Total | 588 |
|---|---|---|
| Freezer | 154 | |
| Refrigerator | 434 |
Performance
| Freezer Star Rating | 4 STAR |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 840mm |
|---|---|---|
| Net Case Height with Hinge | 1,853mm | |
| Net Depth with Door Handle | 726mm | |
| Gross (WxHxD) | 776 x 1,981 x 896 mm | |
| Loading Quantity | 20/40/40Hft | 18 / 39 / 39 |
| Weight | Net | 94Kg |
| Gross | 104Kg |
Cooling Feature
| Twin Cooling System™ | No | |
|---|---|---|
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| No frost | Yes | |
| Multi flow | Yes | |
| Direct Cooling | No |
Refrigerator Feature
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | No | |
| Humidity Control | No | |
| Foldable Shelves | No | |
| Dairy Guard compartment | No | |
| Door Pocket | Number of Door Pocket | 5EA |
| Type of Door Pocket | TRANSPARENT | |
| Egg Container | 2EA | |
| Vegetable box Divider | No | |
| Shelves | Number of Vegetable&Fruit Drawer | 2EA |
| Materials of Shelves | Glass | |
| Number of Shelf | 4EA | |
| Spill-Proof | 3EA | |
| Wine Shelf | No | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30 watts x 1EA |
Special Feature
| CoolSelect Zone | No |
|---|
Freezer Features
| Icemaker | Normal | |
|---|---|---|
| Xtra Space | No | |
| Vegetable&Fruit Drawer | Number of Drawer | No |
| Shelves | Number of Shelf | 1EA |
| Number of Tempered Glass Shelf | No | |
| Plastic | Yes | |
| Wire Tray | No | |
| Freezer Divider | No | |
| Door Pocket | Number of Door Pocket | 3EA |
| Tilt Pockets | No | |
| Type of Door Pocket | Transparent | |
| Interior Light (WxEA) | 30 watts x 1EA |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Door in Door | No | |
| Display&Control | LED [D0T] | |
| Handle | BAR | |
| Color | Thai silver |
Others
| Silver Nano health system | Yes | |
|---|---|---|
| Silver Nano deodorizer | Yes | |
| Door Alarm | Yes | |
| Lock&Key | No | |
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes |
- Performance
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Exterior Feature
- Others
- Performance
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Exterior Feature
- Others


Levant / English
Product specifications, features and physical design may differ slightly by country