Feature
- 15 minutes Quick Wash Cycle Time
- Jog Dial
- Door Lock Display
- Progress Indicator
- Fault Check Display
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 110 minutes. (with bubble) | |
| Express Wash Time | 15 minutes | |
| Design | N/A | |
| Jog Dial | Yes | |
| Available Body Color | Silver | |
| Available Door Color | Chrome Hairline | |
| DisplayType | Wide Graphic LED | |
| Spining Performance | A | |
| Spin Speed | Max | 1,400 |
| Door Lock Display | Yes | |
| Child lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | No | |
| Silk&Lace | No | |
| Sports Wear | No | |
| Outdoor Care | Yes | |
| Baby Care | Yes | |
| OverVolt Control | Yes | |
| Hot/Cold Water | Cold | |
| Dark Garment | No | |
| Daily Wash | 1.04kWh (Wash) | |
| Heavy Wash | B | |
| Super Eco Wash | 9kg (Wash)/5kg (Dry) | |
| Eco Drum Clean | Yes | |
| Rinse Time + | 56 Liter (Wash) | |
| Temperature | Yes | |
| Rinse Hold | Yes | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Eco Bubble™ Technology | Yes | |
| Sound Off | Yes | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Time Saving | No | |
| Easy Iron | No | |
| Intensive | Yes | |
| Ceramic Heater | Yes | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy consumption (Kwh/year) | 1.04kWh (Wash) | |
|---|---|---|
| Energy Efficiency | B | |
| Washing Capacity | 9kg (Wash)/5kg (Dry) | |
| Water Consumption | 56 Liter (Wash) | |
| Energy Rating | B |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | No | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Hand Wash for Wool | No | |
| Wash Option | Soak | No |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | W600 x D600 x H850 |
|---|---|---|
| Gross (WxHxD) | W680 x D705 x H890 | |
| Loading Quantity | 40ft H/C | 153 |
| Weight | Net | 70 kg |
| Gross | 73 kg |
- Feature
- Feature


Levant / English
Product specifications, features and physical design may differ slightly by country