| Model Code | VP-D361I/MEA |
| General | Category | Compact shooting |
| Design | Dragon2 |
| Type | Camcorder |
| Format | Mini-DV |
| Signal Format | PAL |
| LCD Monitor | Size | 2.5' |
| Pixel | 112K |
| Bright Adjust | O |
| Color Adjust | O |
| Tint Adjust | X |
| Rotation Angle | 90+270 deg. |
| Mirror | O |
| Viewfinder | Display Device | Color |
| Size | 0.3' |
| Pixel | 123K |
| Bright Adjuat | X |
| Diopter Adjust | O |
| Light | X |
| FLASH | X |
| Shoe | X |
| Camera System | Lens | Optical Zoom Ratio | 33x |
| Digital Zoom Ratio | 1200x |
| Focal Length (f) | 2.29~75.57mm |
| F.No(Wide/Tele) | 1.6/4.3 |
| Focal Length-36mm conversion | 35.3~1164.9 |
| Zooming Speed | 5sec |
| Filter Diameter | 27mm |
| 0 Lux Recording | X |
| Macro | 10Cm |
| CCD | Size | 1/6' |
| Pixel(Max/Effective) | 800K |
| Features | Image Stabilizer | DIS |
| Auto Focus | O |
| Manual Focus | O |
| Power Night Capture (Power Nite Pix) | X |
| PIP | X |
| Photo Mode (Snap Shot) | O |
| Back Light compensation | O |
| Fade In/Out | O |
| Low Light sensitivity (Visible) | 3 Lux |
| Animation | X |
| Program AE | Auto | O |
| Sports | O |
| Portrait | O |
| Spotlight | O |
| Sand/snow | O |
| High Speed Shutter | O |
| Digital Special Effects | Art | O |
| Mosaic | O |
| Sepia | O |
| Nega | O |
| Mirror | O |
| B/W | O |
| Emboss | O |
| Cinema | X |
| Make-up (R/G/B/Y) | X |
| Ghost | X |
| Strobe | X |
| Pastel | O |
| Shuttle Speed | Manual Shutter | 1/60~1/10000, 8step |
| Slow Shutter (LSS) | Color Nite Shutter ; 1/8, 1/15, 1/30 |
| Auto | O |
| White Balance | Auto | O |
| Manual (A/I/O/C) | O |
| Aperture(IRIS) | Manual Iris Set | 30step |
| VCR System | Mechanism(DD3) | Heads | 2 |
| Diameter of Drum | 21.7mm |
| Auto Head Cleaner | X |
| Features | Recording Speed | SP/LP |
| Playback Speed | SP/LP |
| Auto Tracking | O |
| PB DSE | Mosaic | X |
| Mirror | X |
| Art | X |
| Sepia | X |
| B/W | X |
| Operation Mode | Play/Still | O |
| Stop | O |
| FF/FPS | O |
| REW/RPS | O |
| Line Recording | X |
| Slow Motion | X |
| Frame Advance | X |
| Shuttle Search | X |
| Auto Rewind | O |
| Zero Memory | X |
| Slide Show | O |
| Audio | System | 12/16 Bit PCM |
| Speaker | O |
| Volume Adjust | O |
| Built-in Microphone | Stereo |
| Wind Filter(WindCut Plus) | O |
| Real Stereo | O |
| Audio Effect | Voice | O |
| Music | O |
| Wide | O |
| Echo | O |
| Audio Dub(SP) | O |
| Others | Worldwide AV Output | X |
| PB Zoom | O |
| Memory Card Application | Compatible Memory Card | X |
| Supplied Memory Card | X |
| Motion Picture Format | X |
| Motion Picture Resolution | X |
| Still Image Format | X |
| Still Image Resolution | X |
| Image Quality Mode | X |
| Multi Display | X |
| Continuous Shot | Normal | X |
| High Speed | X |
| Multi Scene | X |
| PC Interface | IEEE1394 | O |
| OS for IEEE1394 | (Win98~ / Mac9~) |
| USB Format | X |
| OS for USB | X |
| Bundle Soft Ware 1 | DV Media Pro 1.0 |
| Bundle Soft Ware 2 | Option (Video Studio 7.0) |
| Bundle Soft Ware 3 | Option (Photo Express 5.0) |
| Recommended PC System | (P3/450MHz,64MB,4GB) |
| USB Application | Motion Picture Streaming Format | X |
| Motion Picture Streaming Resolution | X |
| Still Image Format | X |
| Still Image Resolution | X |
| Motion Detect | X |
| PC Camera | X |
| E-mail | X |
| External Storage | X |
| Direct Print System | X |
| OSD(On Screen Display) | Multi Language | O |
| Easy Navigator | O |
| OSD Color | Color GUI |
| Battery level | 5 step |
| Operation Mode | O |
| Menu | O |
| Date/Time | O |
| Counter | O |
| No Tape | O |
| Tape End | O |
| Tape Remaining | O |
| Zoom indicator | O |
| BLC | O |
| Record Time | O |
| Self timer | X |
| Tape Speed (SP/LP) | O |
| Program AE | O |
| Character Gen. Set | X |
| Titles | X |
| Image stabilization | O |
| Manual Focus | O |
| Photo (Snap Shot) | O |
| White Balance | O |
| DSE | O |
| Volume | O |
| Zero Memory | X |
| Dew indicator | O |
| Others | Terminals | A/V In/Out | In/Out |
| S-jack | X |
| Earphone jack | X |
| External Mic jack | O |
| Flash Memory Port | X |
| IEEE1394 | O |
| USB | X |
| LED | Power LED | X |
| Tally Lamp | X |
| Recharging Indicator | O |
| Function key LED | X |
| AF Assist Lamp | X |
| Tape End Alarm | OSD |
| Battery Alarm | OSD |
| Function Beep | O |
| Lens Cover | Cap |
| Charging in working | X |
| Accessory Shoe | X |
| Accessory | AC Adapter/Charger | O |
| AC Cord | O |
| Battery Pack | O |
| Hand Grip | Installed |
| Ring Hood | X |
| Remote Control | X |
| Strap Remocon | X |
| Lithium Cell (Clock) | O |
| Lithium Cell (Remocon) | X |
| A/V Cable | O |
| Shoulder Strap | X |
| Strap Neck | X |
| Scart Adaptor | X |
| S-Cable | X |
| Carrying Case | Optional |
| Blank tape | Optional |
| IEEE 1394 cable | X |
| USB Cable | X |
| Memory Stick | X |
| Audio Cable for USB | X |
| Software CD | O |
| Earphone Adaptor | X |
| Instruction Book | O |
| Quick Guide | O |
| Tripod Connector | X |
| Power | Power Supply | |
| Power Consumption | LCD off, EVF on | 3.7W |
| LCD on, EVF off | 4.3W |
| Standby Power | |
| Physical Specification | Dimensions with Carrying Case (WxHxD) | Net | |
| Package | 185.5x150x148.5 mm |
| Dimensions without Carrying Case (WxHxD) | Net | |
| Package | 185.5x150x148.5 mm |
| Weight | Net | 0.4 |
| Package | |
| Loading Quantity | 20ft/40ft, without Carrying Case | 5400/10800 |
| 20ft/40ft, with Carrying Case | 5400/10800 |
|