| Model Code | VP-DC161I/MEA |
| General | Category | 8cm DVD CAM |
| Design | Rainbow |
| Type | Shooting |
| Format | DVD-R/±RW/ +R DL |
| Signal Format | PAL |
| LCD Monitor | Size | 2.5' |
| Pixel | 113K |
| Bright Adjust | O |
| Color Adjust | O |
| Tint Adjust | X |
| Rotation Angle | 90+270 deg. |
| Mirror | O |
| Viewfinder | Display Device | Color |
| Size | 0.3' |
| Pixel | 123K |
| Bright Adjuat | X |
| Diopter Adjust | O |
| Light | X |
| FLASH | X |
| Shoe | X |
| Camera System | Lens | Optical Zoom Ratio | 33X |
| Digital Zoom Ratio | 1200x |
| Focal Length (f) | 2.29~75.57 |
| F.No(Wide/Tele) | 1.6~4.3 |
| Focal Length-36mm conversion | 35.3~1164.9 |
| Zooming Speed | 5sec |
| Filter Diameter | 30mm |
| 0 Lux Recording | Color Nite Shutter |
| Macro | Wide / Tele Macro |
| CCD | Size | 1/6' |
| Pixel(Max/Effective) | 680K |
| Features | Image Stabilizer | O (DIS) |
| Auto Focus | O |
| Manual Focus | O |
| Power Night Capture (Power Nite Pix) | X |
| PIP | X |
| Photo Mode (Snap Shot) | X |
| Back Light compensation | O |
| Fade In/Out | O |
| Low Light sensitivity (Visible) | 4 LUX |
| Animation | X |
| Program AE | Auto | O |
| Sports | O |
| Portrait | O |
| Spotlight | O |
| Sand/snow | O |
| High Speed Shutter | O |
| Digital Special Effects | Art | O |
| Mosaic | O |
| Sepia | O |
| Nega | O |
| Mirror | O |
| B/W | O |
| Emboss | O |
| Cinema | O |
| Make-up (R/G/B/Y) | X |
| Ghost | X |
| Strobe | X |
| Pastel | O |
| Shuttle Speed | Manual Shutter | 1/50~1/10000, 8 Step |
| Slow Shutter (LSS) | 1/25, 1/13 |
| Auto | O |
| White Balance | Auto | O |
| Manual (A/I/O/C) | O |
| Aperture(IRIS) | Manual Iris Set | 30 step |
| DVD System | Format | Available DVD Format | DVD-R/±RW/ +R DL |
| Disc Diameter | 80 mm |
| Loader Ass'y | TS-SS12A(OMS) | 80mm Disc Cam Loader(±R/±RW) |
| Features | Recording Quality | Super fine/Fine/Normal |
| Playback Speed | - |
| PB DSE | 1.Mosaic | X |
| 2.Mirror | X |
| 3.Art | X |
| Operation Mode | Play/Still | O |
| Stop | O |
| FF(TITLE SKIP)/FPS(X4) | O |
| REW(TITLE SKIP)/RPS(-X4) | O |
| Line Recording | O |
| Slow Motion(+,-1/4) | O |
| Frame Advance | O |
| Shuttle Search | X |
| Repeat(Off/Title/Chater/A-B) | X |
| Chapter Marker | X |
| Resume After Power Off | O |
| Auto Rewind | - |
| Access Time | below 10 Second when booting |
| Audio | System | AC3(DOLBY) |
| Speaker | O |
| Volume Adjust | O |
| Built-in Microphone | Stereo |
| Wind Filter | O |
| Others | Worldwide AV Output | X |
| PB Zoom(DISC X8)/(Memory) | O |
| Playable Media & Format | DVD-video | O |
| DVD-RAM | X |
| DVD-RW(VR/VIDEO) | O |
| DVD-R | O |
| DVD Camera Non finalized DVD-R(SELF RECORDING) | O |
| DVD+RW | O |
| DVD+R Dual Layer | O |
| VCD | X |
| SVCD | X |
| MPEG4 | X |
| DivX | X |
| DVD-Audio | X |
| SACD | X |
| CD-DA | X |
| MP3 DECODING | X |
| WMA | X |
| JPEG | X |
| Recording Farmat | DVD-video | O |
| DVD-VR | O |
| MPEG4 | X |
| Still Picture (DVD-VR) | X |
| Still Picture (JPEG) | X |
| CD-DA | X |
| Recording Feature | VBR(SP/LP),CBR(XP) | O |
| 24 frame progressive recording | X |
| CPRM | X |
| Edit Feature | Disc Protect (without +VR) | O |
| Disc Format(+-VR/VIDEO) | O |
| Disc Finalize/Unfinalize | O |
| Disc Name | O |
| DVD-VR :Delete a Title | O |
| DVD-VR :Delete all Title | O |
| DVD-VR :Delete a part of Title | O |
| DVD-VR :Edit a Title name | O |
| DVD-VR :Protect Title | O |
| DVD-VR :Divide program | X |
| DVD-VR :Create a EP | X |
| DVD-VR :Create a playlist | O |
| DVD-VR :Delete a playlist | O |
| DVD-VR :Copy a playlist | X |
| DVD-VR :Edit playlist name | O |
| DVD-VR :Add a scene | O |
| DVD-VR :Delete a scene | O |
| DVD-VR :Move a scene | O |
| DVD-VR :Change a scene (change thumbnail) | X |
| DVD-V :Delete a title | O |
| DVD-V :Edit a title name | O |
| DVD+RW:Delete a title/titles | O |
| DVD+RW:Disc Name Change | O |
| DVD+RW:Protect a tile/titles | O |
| Memory Card Application | Compatible Memory Card | X |
| Supplied Memory Card | X |
| Motion Picture Format | X |
| Motion Picture Resolution | X |
| Still Image Format | X |
| Still Image Resolution | 2592x1944 | X |
| 2272x1704 | X |
| 1600x1200 (UXGA) | X |
| 1280x960 (SXGA) | X |
| 1024x768 (XGA) | X |
| 800x600 (SVGA) | X |
| 640x480 (VGA) | X |
| Image Quality Mode | X |
| Multi Display | X |
| Continuous Shot | Normal | - |
| High Speed | - |
| Multi Scene | - |
| PC Interface | IEEE1394 | X |
| OS for IEEE1394 | X |
| USB Format | X |
| OS for USB | X |
| Bundle Soft Ware 1 | X |
| Bundle Soft Ware 2 | X |
| Bundle Soft Ware 3 | X |
| Recommended PC System | X |
| USB Application | Motion Picture Streaming Format | X |
| Motion Picture Streaming Resolution | X |
| Still Image Format | X |
| Still Image Resolution | X |
| PC Camera | X |
| E-mail | X |
| External Storage | X |
| Direct Print System | X |
| OSD(On Screen Display) | Multi Language | O |
| Easy Navigator | O |
| OSD Color | O |
| Battery level | 10 Step Bar & Graphic |
| Operation Mode | O |
| Menu | O |
| Date/Time | O |
| Counter | O |
| No Disc | O |
| Disc End | O |
| Disc Remaining | O |
| Zoom indicator | O |
| BLC | O |
| Record Time | O |
| Self timer | X |
| Record mode (XP/SP/LP) | O |
| Program AE | O |
| Character Gen. Set | X |
| Titles | O |
| Image stabilization | O |
| Manual Focus | O |
| Photo (Snap Shot) | O |
| White Balance | O |
| DSE | O |
| Volume | O |
| Others | Terminals | A/V In/Out | In/Out (Multi Jack) |
| S-jack | Out (Multi Jack) |
| Earphone jack | X |
| External Mic jack | O |
| Flash Memory Port | O |
| IEEE1394 | X |
| USB | O |
| LED | Power LED | O |
| Tally Lamp | X |
| Recharging Indicator | O |
| Disc Access Lamp | O |
| AF Assist Lamp | X |
| Disc End Alarm | O |
| Battery Alarm | O |
| Function Beep | O |
| Lens Cover | O |
| Charging in working | X |
| Accessory Shoe | X |
| Accessory | AC Adapter/Charger | O |
| AC Cord | O |
| Battery Pack | O |
| Hand Grip | Installed |
| Ring Hood | X |
| Remote Control | X |
| Strap Remocon | X |
| Lithium Cell (Clock) | O |
| Lithium Cell (Remocon) | X |
| A/V Cable | Multi |
| Shoulder Strap | X |
| Strap Neck | X |
| Scart Adaptor | X |
| S-Cable | Multi |
| Carrying Case | Option |
| Disc | X |
| IEEE 1394 cable | X |
| USB Cable | X |
| Memory Stick | X |
| Audio Cable for USB | X |
| Software CD | X |
| Earphone Adaptor | X |
| Instruction Book | O |
| Quick Guide | O |
| Tripod Connector | O |
| Power | Power Supply | 7.4v |
| Power Consumption | LCD off, EVF on | 5.0 W |
| LCD on, EVF off | 5.0 W |
| Standby Power | |
| Physical Specification | Dimensions with Carrying Case (WxHxD) | Net | |
| Package | 185.5x150x148.5 mm |
| Dimensions without Carrying Case (WxHxD) | Net | 54.5 x 87.5 x 121.5 |
| Package | 185.5x150x148.5 mm |
| Weight | Net | 0.423 |
| Package | |
| Loading Quantity | 20ft/40ft, without Carrying Case | 5400/10800 |
| 20ft/40ft, with Carrying Case | 5400/10800 |
|