| Model Code | VP-MM11S/MEA |
| General | Category | Miniket Still |
| Design | |
| Signal Format | PAL |
| LCD Monitor | Size | 2.5' Trans |
| Pixel | 150K |
| Resolution | 640*240 |
| Bright Adjust | O |
| Color Adjust | X |
| Tint Adjust | X |
| Rotation Angle | X |
| Mirror | X |
| Storage | Internal Memory | 128MB |
| Memory Slot | Mini SD |
| HDD | X |
| Battery | Type | Li-ion (Insert) |
| Capacity | 820mAH*3.7V |
| Extra Battery | X |
| Charging Time | 2H |
| USB Charge (Power Off ) | O |
| Charging in working | O |
| Extra Battery | X |
| Power Consumption | Motion Rec.Time | 1.5H / 2.0W以下 |
| Motion Play Time | 2H |
| MP3 Play Time | 5H |
| DMB Play | X |
| Light | X |
| Flash (Strobo) | O |
| Speaker | O (Mono) |
| Mic | O (Mono) |
| Remote Control | X |
| View Finder | X |
| Shoe | X |
| Tripod | O |
| Camera System | Lens | Type | Prism Lens |
| Optical Zoom Ratio | x3 |
| Digital Zoom Ratio | x5 (JPEG only) |
| Focal Length (f) | 6.3~18.9 |
| F.No(Wide/Tele) | 3.5~4.3 |
| Zooming Speed(x3) | 3sec |
| Filter Diameter | X |
| 0 Lux Recording | X |
| Macro | Wide Macro |
| Lens Barrier | O |
| CCD | Type | Progressive |
| Size | 1/2.5' |
| Pixel(Max/Effective) | 5.25M(5.1M) |
| Color Filter | RGB Filter |
| MPEG4 | Chip | Fujitsu |
| Storage Device | Card Slot & Built-in memory |
| Image Stabilizer | DIS |
| Video | Format | MPEG4 SP |
| Type | .avi |
| Frame Rate | VGA (640x480),25fps PAL QVGA (320x240),25fps PAL |
| Recording Time | VGA, PAL: QVGA, PAL: |
| Movie Qualty | 1.Super Fine | O |
| 2. Fine | O |
| 3. Normal | O |
| Movie Size | 640 x 480 | O |
| 320 x 240 | O |
| Program AE | 0.Normal | O |
| 1. Sports | O |
| 2. Spotlight | O |
| 3. Sand/ Snow | O |
| White Balance(A/H/I/O) | 0. Auto | O |
| 1. Daylight | O |
| 2. Cloudy | O |
| 3. Fluorescent H | O |
| 4. Fluorescent L | O |
| 5. Tungsten | O |
| ISO | Auto | O |
| MACRO | Off | O |
| On | O |
| Self Timer | Off | O |
| 2 sec | O |
| 10 sec | O |
| Wind Cut | On / Off | O |
| Operation Mode | Play/Pause | O |
| Stop | O |
| FPS | O |
| RPS | O |
| Line Recording | X |
| Forward Slow Motion | X |
| Reverse Slow Motion | X |
| Forward Frame Advance | X |
| Reverse Frame Advance | X |
| Shuttle Search | X |
| Audio | Format | ADPCM |
| Recording (Sampling Rate) | 44.1/22.05KHz |
| Playback (Sampling Rate) | 44.1/22.05KHz |
| Speaker | O |
| Volume Adjust | O |
| Built-in Microphone | O |
| Wind Filter | O |
| Audio Dubbing(SP) | X |
| Digital Effects | 1. Art | X |
| 2. Mosaic | X |
| 3. Sepia | O |
| 4. Nega | O |
| 5. Mirror | X |
| 6. B/W | O |
| 7. Emboss | X |
| 8. Cinema | X |
| 9. Make-up (R/G/B/Y) | X |
| 10.Wide (16:9) | X |
| 11. Fade In/Out | X |
| Low Light sensitivity(Visible) | 7 lux |
| Protect | Select | O |
| All | O |
| PB Option | Select | O |
| All | O |
| Delete | Select | O |
| All | O |
| PC Decorder | TBD |
| PC Encorder | TBD |
| Play Mode | Cut | O |
| Repeat | O |
| Others | Worldwide AV Output | O |
| Digital Camera System | Storage Device | Card Slot & Built-in memory |
| Sutter Motion Time | Power On | 1sec Under |
| Shutter Lag | 0.1sec Under |
| Shot to Shot Lag | 0.5sec Under (Up to 3 shot ) |
| Exposure Compensation | ±2.0 EV, 1/3EV Step |
| Shutter Speed(sec) | Auto, 15 ~1/2000 |
| Image Stabilizer | DIS |
| Still Image | Format | JPEG,TIFF |
| Resolution | Max 5M (2592x1944) |
| Photo Quality | 1. Tiff | O |
| 2. SuperFine | O |
| 3. Fine | O |
| 4. Normal | O |
| Metering | 1. Multi | O |
| 2. Center | O |
| 3. Spot | O |
| Auto Focus Type | 1. TTL AF | X |
| 2. Multi Point | O |
| 3. Center AF | O |
| 4. Spot AF | O |
| 5. AF Lock | X |
| Scene | Off | O |
| 0. Auto | O |
| 1. Night | O |
| 2.Portrait | O |
| 3. Children | O |
| 4. Landscape | O |
| 5. Closeup | O |
| 6. Sunset | O |
| 7. Dawn | O |
| 8. Backlight | O |
| 9. Firework | X |
| 10. Beach/Snow | O |
| Digital Effects | 1. Art | X |
| 2. Mosaic | X |
| 3. Sepia | O |
| 4. Nega | O |
| 5. Mirror | X |
| 6. B/W | O |
| 7. Emboss | X |
| 8. Cinema | X |
| 9. Make-up (R/G/B/Y) | X |
| 10.Wide (16:9) | X |
| White Balance(A/H/I/O) | 0. Auto | O |
| 1. Daylight | O |
| 2. Cloudy | O |
| 3. Fluorescent H | O |
| 4. Fluorescent L | O |
| 5. Tungsten | O |
| Multi Shot | 1. Off | O |
| 2. continuous | 3shots (5M) Except Tiff |
| 3. AEB(±1/3 EV, 3 shots) | O(5M) |
| Play Mode | 0. Single | O |
| 1. Thumb nail(6cut) | O |
| 2. Slide Show | O |
| 3. Enlarge | x1 ~ x9 |
| 4. Rotate | O |
| 5. Voice Memo | X |
| Sharpness | Soft | O |
| Normal | O |
| Sharp | O |
| Flash | G/N | 6 |
| Wide Shooting Range (ISO Auto) | 0.4~2.5m |
| Tele Shooting Range (ISO Auto) | 0.4~2.0m |
| Type | |
| 0. Auto | O |
| 1. Red-eye Reduction | O |
| 2. Fill-in | O |
| 3. Slow sync. | O |
| 4. Off | O |
| MACRO | On / Off | O |
| Self Timer | Off | O |
| 2 sec | O |
| 10 sec | O |
| ISO | Auto | O |
| 50 | X |
| 100 | O |
| 200 | O |
| 400 | O |
| Number of Recording Shot | 5M(2592 * 1944) 500cuts |
| Print Mode | DPOF | O |
| Pict Bridge | O |
| Protect | Select | O |
| All | O |
| Rotate | Right(90) | O |
| Legt(90) | O |
| Updown(180) | O |
| Resize | 4M | O |
| 3M | O |
| 2M | O |
| XGA | O |
| VGA | O |
| Slide Show | Start | O |
| Interval | 1sec ~ 10sec |
| Repeat | Off/ On |
| DPOF | Select | O |
| All | O |
| Delete | Select | O |
| All | O |
| Imprint | Off | O |
| Date | O |
| Date & Time | O |
| Features | Histogram | X |
| PIP | X |
| Animation | X |
| MP3 System | Storage Device | Card Slot & Built-in memory |
| Format | MP3 | O |
| WMA | X |
| AAC | X |
| ASF | X |
| Ogg | X |
| Bit Rate | 8Kbps ~320Kbps, VBR |
| Tag (Playlist) | (TBD) |
| Playback (Sampling Rate) | 8KHz~48KHz |
| Number of Songs | 32 songs (128/4MB) |
| Playing Time(MP3, 128Kbps, Vol ) | 5H |
| Download Speed | More than 18Mbps |
| Upload Speed | none |
| S/N | 90dB |
| Lylic Data Base | X |
| Mode | Repeat One | O |
| Repeat All | O |
| Random | O |
| Group Repeat | O |
| Head Phone Out | 20mW(L/R, 16Ω) |
| Speaker | 200mW(16Ω) |
| Equalizer | O |
| Voice Recorder System | Storage Device | Card Slot & Built-in memory |
| Format | ADPCM |
| Type | .WAV |
| Recording Bit Rate & Recording Time | 64Kbps(8KHz Sampling)/18hr. |
| Playing Bit Rate | 64Kbps(8KHz Sampling) |
| PC Camera & PC Interface | PC Camera | Data Format | JPEG |
| Image Size | QCIF ( fps) |
| USB | USB Version | Version : 2.0 / High speed |
| 1. Mass Storage | O |
| 2. Streaming | O |
| 3. Pict Bridge | O |
| 4. OTG | X |
| 5. Host | X |
| Firmware Update(Internet) | O |
| Bundle Software 1 | (T.B.D.) |
| Bundle Software 2 | |
| OS for USB | IBM | Win98SE/2000/NT/ME/XP |
| Mac | Mac. / ver9.x - ver10 |
| Recommended PC System | Min. : P3/750MHz,128MB,1GB |
| Motion Detect | X |
| Others | Weight (shipping) Kg | (Standard) | TBD |
| Package Size(W*H*D) | (Standard) | TBD |
| Shipping Quantity | (Standard 20ft/40ft) | TBD |
| Accessory Shoe | X |
| Set - Jack | Earphone / A/V out | O |
| DC | O |
| S-jack | X |
| Docking Port | X |
| External Mic jack | X |
| Multi Card slot | Mini SD |
| USB | Mini USB |
| LED | power Indicator | Red |
| charge Indicator | Green |
| Cradle-Jack | AV in | X |
| AV out | X |
| DC in | X |
| S In | X |
| S out | X |
| USB | X |
| Etc1 (for LED) | X |
| Etc2 (for Key) | X |
| Extra Batt. Charge Slot | X |
| Cradle - LED/Key | LED-power | X |
| LED- charge | X |
| Key 1 | X |
| Key 2 | X |
| Accessory | Memory Media | X |
| Battery Pack | X |
| Ring Hood | X |
| Remote Control | X |
| Earphone | X |
| Lithium Cell (Clock) | X |
| Lithium Cell (Remocon) | X |
| Cradle | X |
| AC Adapter | O |
| AC Charger | X |
| AC Cord | X |
| Scart Adaptor | X |
| Cable | AV cable | O |
| S cable | X |
| USB cable | O |
| IEEE 1394 cable | X |
| Strap | Wrist | O |
| Neck | X |
| Shoulder | X |
| Carrying Case | Soft Case |
| Software CD | O |
| Instruction Book | O |
| Pocket Guide | O |
| DMB | DMB Support | O |
| RF | BAND III support | O |
| Video | Format | ITU-T Rec. H.264 / ISO/IEC 14496-10 AVC |
| Resoultion, Frame Rate(Max) | QVGA (320x240),30fps CIF(352x288),30fps QCIF(176X144),30fps WDF(384x244),30fps |
| Aduio | Format | BSAC (ISO/IEC 14496-3) |
| Sampling Rate | 24kHz, 44.1kHz, 48kHz |
| Channel no. | 1,2 (mono or stereo) |
| DAB | Format | Musicam |
| DATA Broadcasting | TPEG | X |
| BWS | X |
| EPG | X |
| Power | Power Consumption | MPEG4 Record | 2.0W以下 |
| MPEG4 Play | |
| JPEG Record | |
| JPEG Play | |
| MP3 Play(LCD On/ Off) | |
| DMB Play | |
| Physical Specification | Design | Dimension(W*H*D) | 90 * 55 * 18.5 |
| Volume(cc) | 92cc |
| Weight(w/o / with Batt. ) | 126g / 146g |
| Body material | AL |
| Body color variation | Black |
|