| Model Code | LS19HANKSM/XSG |
| Panel | Viewable area | 19' Wide |
| Pixel Pitch(mm) | 0.285 x 0.285 |
| Brightness(cd/㎡)(typ.) | 300 cd/㎡ |
| Contrast Ratio(typ.) | 700:1 |
| Viewing Angle(H/V) | 160˚/160˚ (CR>5) |
| Response Time(ms)(typ.) | 5ms |
| Frequency | Horizontal Frequency(kHz) | 30 ~ 81 |
| Vertical Frequency(Hz) | 56 ~ 75 |
| Maximum Resolution | 1440x900 |
| Color Supported | 16.2Mil. |
| Signal Input | Input Video Signal | Analog RGB |
| Sync. Type | Separate H/V,Composite ,SOG |
| Input Connectors | 15pin D-sub |
| Plug & Play | DDC 2B |
| USB powered hub option | X |
| Mac compatibility | O |
| Power | On Mode | 42 Watt (Max) |
| DPMS Mode | <1 Watt |
| Type | Built-in |
| Multimedia Speakers | X |
| Wall-Mount | VESA 75㎜ |
| TCO | TCO99 |
| Cabinet Color | Silver/Black |
| Other include accessories | |
| Dimension | Set(W*H*D)(mm) (with stand) | 439x360.7x200 |
| Set(W*H*D)(mm) (w/o stand) | 439x289x65.5 |
| Packing(W*H*D)(mm) | 525x428X149 |
| Weight | Set(kg) | 4.7 |
| Packing(kg) | 6.3 |
| Special Features | MagicTune.MagicBright2.Narrow Bezel |
| Stand | Type | Simple |
| Function | |
|