| Model Code | LS19HAWKSQ/XSG |
| Panel | Viewable area | 19' Wide |
| Pixel Pitch(mm) | 0.285 x 0.285 |
| Brightness(cd/㎡)(typ.) | 300 cd/㎡ |
| Contrast Ratio(typ.) | 500:1 |
| Viewing Angle(H/V) | 160˚/160˚ (CR>5) |
| Response Time(ms)(typ.) | 4(GTG) |
| Frequency | Horizontal Frequency(kHz) | 30 ~ 81 |
| Vertical Frequency(Hz) | 56 ~ 75 |
| Maximum Resolution | 1440x900 |
| Color Supported | 16.2Mil. |
| Signal Input | Input Video Signal | Analog RGB, DVI Digital Link:TMDS |
| Sync. Type | Separate H/V, Composite , SOG |
| Input Connectors | 15pin D-sub, DVI-D |
| Plug & Play | DDC 2B |
| USB powered hub option | X |
| Mac compatibility | O |
| Power | On Mode | 42 Watt (Max) |
| DPMS Mode | <1 Watt |
| Type | Built-in |
| Multimedia Speakers | X |
| Wall-Mount | VESA 75㎜ |
| TCO | TCO03 |
| Cabinet Color | Silver/Black |
| Other include accessories | |
| Dimension | Set(W*H*D)(mm) (with stand) | 439x327.3x200(HAS) 439x360.7x200(Simple) |
| Set(W*H*D)(mm) (w/o stand) | 439x289x65.4 |
| Packing(W*H*D)(mm) | 525x234x398(HAS) 525x149x428(Smple) |
| Weight | Set(kg) | 5.6(HAS) / 4.2(Simple) |
| Packing(kg) | 6.9(HAS) / 5.4(Simple) |
| Special Features | .DVI(HDCP) .MagicTune .MagicBright2 .Narrow Bezel .Mechanical S/W(HAS only). |
| Stand | Type | Simple/BEST Egonomic HAS(80mm) |
| Function | HAS : Height Adjustable,Swivel, Tilt |
|