Overview
- Copy, Print, N / W Copy, Print, N / W Print, Colour Scan, Fax (Optional) (Optional)
Scan
- Scan Function Compatibility with Twain standard, WIA standard
- Scan Resolution (Optical) Up to 600 x 600dpi
- Scan Resolution (Enhanced) Up to 4800 x 4800dpi
Consumables
- Toner : Average Cartridge Yield 25,000 standard pages.
- 2-piece Cartridge
- Model Code SCX-D6555A, SCX-R6555A
- Simplex : Up to 53ppm in A4 (55ppm in Letter) Duplex : Up to 48ipm in A4 (50ipm in Letter) Speed (Mono)
- First Print Out Time (Mono) Less than 8 seconds (from Ready mode)
- Resolution Up to 1200 x 1200dpi Effective Output
- PCL5e, PCL6, PostScript 3, TIFF, JPG, PDF v1.4 Print Emulation
Paper Handling
- 520-sheet Cassette, 100-sheet Multi-Purpose Tray Input Capacity
- Up to 500-sheet Face Down Output Capacity
- Paper Type: Plain, Thin, Envelopes, Labels, Card Stock, Bond, Archive Punched, Pre-Printed, Recycled, Transparency, Letterhead, Thick, Coloured
Copy
- First copy out time (mono) Less than 5 seconds
- ID Copy, Clone Copy, N-up Copy, Poster Copy, Booklet
- Copy Speed: Up to 53cpm in A4 (55cpm in Letter)
General Features
- 256MB / 80GB HDD Memory / Storage
- Compatibility Windows 2000 / XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista / 2008 / 7 / 2008 R2 (64 only), Various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1 and SuSE 8.2 ~ 9.2 Mac OS 10.3 ~ 10.5, Citrix Presentation Server, Windows Terminal Services
- Hi-Speed USB 2.0, Ethernet 10 / 100 / 1,000 base TX, USB host 2.0 (Scan to USB, USB print) interface
- Noise Level Less than 55dBA (Printing) Less than 57dBA (Copying) Less than 37dBA (Standby)
- Duty cycle (monthly) Up to 250,000 pages
- 633 x 501 x 642mm Dimension
- 44.85kg (98.88lb) Weight
Overview
| Function | Copy, Print, N / W Copy, Print, N / W Print, Colour Scan, Fax (Optional) (Optional) |
|---|
| Speed (Mono) | Simplex : Up to 53ppm in A4 (55ppm in Letter) Duplex : Up to 48ipm in A4 (50ipm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | Less than 8 seconds (from Ready mode) | |
| Resolution | Up to 1200 x 1200dpi Effective Output | |
| Duplex | Standard | |
| Emulation | PCL5e, PCL6, PostScript 3, TIFF, JPG, PDF v1.4 |
Copy
| First Copy Out Time (Mono) | Less than 5 seconds | |
|---|---|---|
| Multi Copy | 1 ~ 999 | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 200% (ADF) | |
| Duplex Copy | Built-in | |
| Copy Features | ID Copy, Clone Copy, N-up Copy, Poster Copy, Booklet | |
| Resolution | Up to 600 x 600dpi | |
| Speed | Up to 53cpm in A4 (55cpm in Letter) |
Scan
| Compatibility | Twain standard, WIA standard | |
|---|---|---|
| Method | Colour Faltbed Scanner or DADF | |
| Resolution (Optical) | Up to 600 x 600dpi | |
| Resolution (Enhanced) | Up to 4800 x 4800dpi | |
| Scan to | HDD, USB, Email, Client, SMB, FTP |
Fax
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution |
Mono : Up to 300 x 300dpi Colour : Up to 200 x 200dpi |
|
| Memory | HDD Store | |
| Auto Dial | Speed dial : 200 Locations | |
| Fax Feature | On hook Dial, Auto Redial, Last Number Redial, Mail Box, Auto Reduction, Multi-send, Delayed Send, Fax forwarding (HDD / Email / Fax) |
Paper Handling
| Input Capacity and Types | 520-sheet Cassette, 100-sheet Multi-Purpose Tray | |
|---|---|---|
| Output Capacity and Types | Up to 500-sheet Face Down | |
| Media Size | 98 x 148mm (3.85" x 5.00") ~ 216 x 356mm (8.5" x 14.0") | |
| Media Type | Plain, Thin, Envelopes, Labels, Card Stock, Bond, Archive Punched, Pre-Printed, Recycled, Transparency, Letterhead, Thick, Coloured | |
| Capacity | 100-sheet DADF | |
| ADF Document Size | Width :145 ~ 216mm (5.7" ~ 8.5") Length : 145 ~ 356mm (5.7" ~ 14.0") for Single page scan 145 ~ 400mm (5.7" ~ 15.7") for Multi pages scan |
General Features
| Display | 800 x 480 7" WVGA Colour Touch-Screen LCD | |
|---|---|---|
| Memory / Storage | 256MB / 80GB HDD | |
| OS Compatibility | Windows 2000 / XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista / 2008 / 7 / 2008 R2 (64 only), Various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1 and SuSE 8.2 ~ 9.2 Mac OS 10.3 ~ 10.5, Citrix Presentation Server, Windows Terminal Services | |
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 / 1,000 base TX, USB host 2.0 (Scan to USB, USB print) | |
| Noise Level | Less than 55dBA (Printing) Less than 57dBA (Copying) Less than 37dBA (Standby) | |
| Duty Cycle, Monthly | Up to 250,000 pages | |
| Dimension (WxDxH) | 633 x 501 x 642mm | |
| Weight | 44.85kg (98.88lb) |
Consumables
| Yield | Toner : Average Cartridge Yield 25,000 standard pages. | |
|---|---|---|
| Type | 2-piece Cartridge | |
| Model Code | SCX-D6555A, SCX-R6555A |
- Overview
- Copy
- Scan
- Paper Handling
- General Features
- Consumables
- Overview
- Copy
- Scan
- Paper Handling
- General Features
- Consumables





Malaysia / English