Signal Type
| Signal Type | (C10RP, C14RP) PAL / (C10RN, C14RN) NTSC |
|---|
Storage Media
| Storage Media | SDHC / SD |
|---|
Image Sensor
| Sensor Type | CCD | |
|---|---|---|
| Sensor Size | 1/6" | |
| No. of pixels | 680K |
Display
| Main Screen | Device Type | Colour LCD |
|---|---|---|
| Size | 2.7" | |
| No. of pixels | 230K |
Lens
| F Value | f=2.4 - 24mm | |
|---|---|---|
| Light | No | |
| Optical Zoom | 10x (Optical Zoom) | |
| digital zoom | 1,200x | |
| Type | Samsung Lens |
Flash
| Flash | No |
|---|
Shoe
| Shoe | No |
|---|
Video Recording Feature
| Shutter Speed | Manual Shutter | 1/60 - 1/1,0000 |
|---|---|---|
| Auto | Yes | |
| Slow Shutter Mode (LSS) | No | |
| Image Stabilizer | Hyper D.I.S. | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Power Night Capture | No | |
| Video Still Capture | No | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 3 LUX ↓ (Visual) | |
| White Balance | Auto | Yes |
| Manual | included in iScene Mode |
Video Recording Features
| Video Spec | Recording Format | H.264 BP |
|---|---|---|
| Recording Resolution | D1 (720 x 480 / 60i), Time Lapse Recording Available | |
| Recording Quality | TV Super Fine, TV Fine, TV Normal, Web Fine, Web Normal |
Audio Recording Features
| Audio Format | AAC | |
|---|---|---|
| No. of Channels | 2ch | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | Yes |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Voice | No |
| Music | No | |
| Wide | No | |
| Echo | No | |
| Audio Dub | No |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 800 x 600, 1600 x 1200 (interpolation) - C14 only | |
| Quality | Super Fine only | |
| Recordable Media | SDHC / SD |
Interface
| PC | USB | 2.0 |
|---|---|---|
| IEEE 1394 | No | |
| Video | Composite | Yes |
| S-Video | No | |
| Component | No | |
| HDMI | No | |
| Audio | Ear Phone Jack | No |
| Memory Card | Card Slot | Yes (SD / SDHC) |
Memory Application
| Built-in Memory | Built-in Memory | C10 (0GB), C14 (16GB) |
|---|
USB Application
| External Storage | Yes | |
|---|---|---|
| Direct Print System | DPOF | No |
| PictBridge | No |
Others
| Indicator | Power LED | No |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function key LED | No | |
| AF-assist lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | No | |
| Lens Cover | Glass Cover | |
| Charging in working | No | |
| Color Variation | (C10R) Red, (C10L) Blue, (C10G) Grey |
S/W and PC OS
| Compatible OS | Compatible OS | Windows XP SP2, Vista32, 64 |
|---|---|---|
| Bundle PC S/W 1 | intelli-studio (built-in) |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | No |
| Cable | Type | A/V Cable / USB Cable |
| Others | Remote Control | No |
| Bundle Recordable Media | No | |
| Instruction Book | Yes (CD) | |
| Pocket Guide | Yes |
Power
| Power consumption | LCD on, VF off | 1.8W |
|---|---|---|
| Battery | Model No. | IA-BH130LB |
| Running Time (For This Model) | 160 minutes |
Physical Specifications
| Dimension (WxHxD) | 38.5 x 114.0 x 56.5mm | |
|---|---|---|
| Weight | 156g (without battery), 162g (with battery) |
Audio Recording Features
| Others | Worldwide AV Output | No |
|---|
Operation
| Play/Still | Yes | |
|---|---|---|
| PB Option | All/Select | No |
| Zoom | No | |
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | No | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Auto Rewind | No | |
| Zero Memory | No | |
| Slide Show | No | |
| Protect | All/Select | Yes |
| Delete | All/Select | Yes |






Malaysia / English