Performance
- 9,000 BTU/Hours Cooling Capacity
- 2,268 KCal/Hours Cooling Capacity
- 2.6Kw Cooling Capacity
- 11.3 BTU/W Cooling EER
- 3.3 W/W Cooling EER
- 1.0 l/Hours Moisture Removal
- 8.0 Air circulation (Max, m³/min)
- 36/26 dB Noise Level (Indoor High / Low)
- 48 dB Noise Level (Outdoor High)
General Features
- 15°C - 43°C Low Ambient Cooling
Electrical Data
- 4 Current Cooling Operating
- 800 watts Power Consumption (Cooling)
Technical Information
- 15m Piping Length (Max)
- 7m Piping Height (Max)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 9,000 |
|---|---|---|
| Capacity (Cooling, Kcal/hr) | Kcal/hr | 2,268 |
| Capacity (Cooling, Min-Max) | (min~max) | No |
| Capacity (Cooling, kW) | Kw | 2.6 |
| Capacity (Heating, Btu/hr) | Btu/hr | No |
| Capacity (Heating, Kcal/hr) | Kcal/hr | No |
| Capacity (Heating, Min-Max) | (min~max) | No |
| Capacity (Heating, kW) | Kw | No |
| Energy Efficiency | COP (Heating, W/W) | N/A |
| EER (Cooling, Btu/W) | 11.3 | |
| EER (Cooling, W/W) | 3.3 | |
| Moisture Removal (l/hr) | 1.0 | |
| Air Circulation (Max, m3/min) | m3/min | 8.0 |
| Noise Level | Indoor High/Low | 36/26 |
| Outdoor High | 48 |
Electrical Data
| Power Source | Φ/V/Hz | 220 - 240/50/1 |
|---|---|---|
| Energy Efficiency | Operating Current (Cooling) | 4 |
| Operating Current (Heating) | N/A | |
| Power Consumption (Cooling) | 800 | |
| Power Consumption (Heating) | N/A |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 728x255x185 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 660x475x242 | |
| Weight | Net Weight (Indoor) | 6 |
| Net Weight (Outdoor) | 21 | |
| Shipping Weight (Indoor) | 8 | |
| Shipping Weight (Outdoor) | 23 |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
|---|---|---|
| Gas (ODxL) | Φ9.52mm | |
| Piping Length | Piping Length (Max) | 15 |
| Refrigerant Type | R22 | |
| Piping Height | Piping Height (Max) | 7 |
General Features
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 60 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | Yes | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor Type | ROTARY |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 15 - 43 |
| Heating | N/A |
- Performance
- Electrical Data
- Technical Information
- General Features
- Performance
- Electrical Data
- Technical Information
- General Features






Malaysia / English
Features and specifications are subject to change without prior notification.