Performance
- 12,000BTU/Hours Cooling Capacity
- 3,024Cal/Hours Cooling Capacity
- 3.5Kw Cooling Capacity
- 10.7BTU/W Cooling EER
- 3.14W/W Cooling EER
- 1.0l/Hours Moisture Removal
- 8.0 Air circulation (Max, m³/min)
- 48dB Noise Level (Outdoor High)
Technical Information
- 15m Piping Length (Max)
- 7m Piping Height (Max)
Electrical Data
- 200 - 220 / 50 / 1 Power Source (V / Hz / Φ)
- 800 watts Power Consumption (Cooling)
- 4 Current Cooling Operating
General Features
- 15°C - 43°C Low Ambient Cooling
Physical Specifications
- 26.0kg Outdoor Net Weight
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 12,000 |
|---|---|---|
| Capacity (Cooling, Cal/hr) | Cal/hr | 3,024 |
| Capacity (Cooling, kW) | Kw | 3.5 |
| Energy Efficiency | EER (Cooling, Btu/W) | 10.7 |
| EER (Cooling, W/W) | 3.14 | |
| COP (Heating, W/W) | N/A | |
| Moisture Removal (l/hr) | 1.0 | |
| Air Circulation (Max, m3/min) | m3/min | 8.0 |
| Noise Level | Indoor High/Low | 36/26 |
| Outdoor High | 48 |
Electrical Data
| Power Source | Φ/V/Hz | 220 - 240 / 50 / 1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 800 |
| Power Consumption (Heating) | N/A | |
| Operating Current (Cooling) | 4 | |
| Operating Current (Heating) | N/A |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 820*285*190 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 660*475*242 | |
| Weight | Net Weight (Indoor) | 8 |
| Net Weight (Outdoor) | 26.0 | |
| Shipping Weight (Indoor) | 10 | |
| Shipping Weight (Outdoor) | 30.0 | |
| Loading Quantity | 20/40/40HC with Pipe | 104/224/248 |
| 20/40/40HC without Pipe | 120/248/280 |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
| Gas (ODxL) | Φ9.52mm | |
| Piping Length | Piping Length (Max) | 15 |
| Piping Height | Piping Height (Max) | 7 |
General Features
| Air Purification | S-Plasma ion | Yes |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | Yes | |
| Catechin Filter | Yes | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 41002 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | Yes | |
| Remote controller | Yes | |
| Display On/Off | Yes | |
| Beep On/Off | Yes | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor Type | ROTARY |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 15 - 43 |
| Heating | No |
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Features
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Features






Malaysia / English
Features and specifications are subject to change without prior notification.