Performance
- 12,000 BTU / Hours Cooling Capacity
- 3,024 Cal / Hours Cooling Capacity
- 3.5kW Cooling Capacity
- 1.5 l / Hours Moisture Removal
- 11 Air circulation (Max, ㎥/min)
- 50dB Noise Level (Outdoor High)
General Features
- Compressor Type rotary
Electrical Data
- 220 - 240/50/1 Power Source (V / Hz / Φ)
- 1,120Watts Power Consumption (Cooling)
- 5.3 Current Cooling Operating
Technical Information
- SVC valve (liquid, OD*L) Φ6.35mm
- SVC valve (gas, OD*L) Φ12.7mm
- 15m Piping Length (Max)
- 7m Piping Height (Max)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 12,000 |
|---|---|---|
| Capacity (Cooling, Cal/hr) | Cal/hr | 3,024 |
| Capacity (Cooling, kW) | Kw | 3.5 |
| Energy Efficiency | EER (Cooling, Btu/W) | 10.7 |
| EER (Cooling, W/W) | 3.14 | |
| Moisture Removal (l/hr) | 1.5 | |
| Air Circulation (Max, m3/min) | m3/min | 11 |
| Noise Level | Indoor High/Low | 36/26 |
| Outdoor High | 50 |
Electrical Data
| Power Source | Φ/V/Hz | 220 - 240/50/1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1,120 |
| Operating Current (Cooling) | 5.3 |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 820 x 285 x 210 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 660*475*242 | |
| Weight | Net Weight (Indoor) | 8 |
| Net Weight (Outdoor) | 26.0 | |
| Shipping Weight (Indoor) | 10.4 | |
| Shipping Weight (Outdoor) | 30.0 | |
| Loading Quantity | 20/40/40HC with Pipe | 104/224/248 |
| 20/40/40HC without Pipe | 120/248/280 |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
| Gas (ODxL) | Φ12.7mm | |
| Piping Length | Piping Length (Max) | 15 |
| Piping Height | Piping Height (Max) | 7 |
General Features
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Full HD Filter | 80 | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 41002 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | Yes | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor Type | ROTARY |
| Anti-corrosion Fin | Yes | |
| Low Ambient | Cooling | 15 - 43 |
| Heating | No |
- Performance
- Electrical Data
- Technical Information
- General Features
- Performance
- Electrical Data
- Technical Information
- General Features






Malaysia / English
Features and specifications are subject to change without prior notification.