Performance
- 18,000 BTU / Hours Cooling Capacity
- 5.3kW Cooling Capacity
- 2 l / Hours Moisture Removal
- 14 Air circulation (Max, m³/min)
- 40/32dB Noise Level (Indoor High)
- 52dB Noise Level (Outdoor High)
Electrical Data
- 9 Current Cooling Operating
- 1,850 Watts Power Consumption (Cooling)
Technical Information
- SVC valve (liquid, OD x L) Φ6.35mm
- SVC valve (gas, OD x L) Φ12.7mm
- 15m Piping Length (Max)
- 8m Piping Height (Max)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 18,000 |
|---|---|---|
| Capacity (Cooling, Kcal/hr) | Kcal/hr | 4,536 |
| Capacity (Cooling, kW) | Kw | 5.3 |
| Energy Efficiency | EER (Cooling, Btu/W) | 9.7 |
| EER (Cooling, W/W) | 2.85 | |
| Moisture Removal (l/hr) | 2 | |
| Air Circulation (Max, m3/min) | m3/min | 14 |
| Noise Level | Indoor High/Low | 40/32 |
| Outdoor High | 52 |
Electrical Data
| Power Source | Φ/V/Hz | 1/220~240/50 |
|---|---|---|
| Energy Efficiency | Operating Current (Cooling) | 9 |
| Operating Current (Heating) | N/A | |
| Power Consumption (Cooling) | 1,850 | |
| Power Consumption (Heating) | N/A |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 890 x 286 x 210 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790 x 548 x 285 | |
| Weight | Net Weight (Indoor) | 8.7 |
| Net Weight (Outdoor) | 32.6 | |
| Shipping Weight (Indoor) | 11.0 | |
| Shipping Weight (Outdoor) | 35.4 |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
|---|---|---|
| Gas (ODxL) | Φ12.7mm | |
| Piping Length | Piping Length (Max) | 15 |
| Refrigerant Type | R22 | |
| Piping Height | Piping Height (Max) | 8 |
General Features
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 41002 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor Type | ROTARY |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 15 - 43 |
| Heating | No |
- Performance
- Electrical Data
- Technical Information
- Performance
- Electrical Data
- Technical Information






Malaysia / English
Features and specifications are subject to change without prior notification.