General
| Display Type | LED Bar |
|---|
General Information
| Capacity | 32L | |
|---|---|---|
| Installation | Convection | |
| Heat Source | Convection | |
| Power | Power Source | 230V / 50hz |
| Output Power (Max) | 900W | |
| Power Consumption (Microwave) | 1400W / 1250W | |
| Power Level | 6P/L | |
| Control method | Tact + Encoder Dial Controls | |
| Door opening type | Handle | |
| Microwave Distribution | Turntable | |
| Cavity interior | Ceramic Enamel | |
| Language Option | No |
Features
| Deodorising | No |
|---|
General Features
| Grill Heater | 40 - 250'C(8 levels) | |
|---|---|---|
| Max Cooking time | 99minutes | |
| More/Less | No | |
| Cooking stages | 4-stage | |
| One Minute/30 sec plus | 30seconds Plus | |
| Preheat | Fast Preheat | |
| Option | Auto(5) | |
| Auto cook | Yes(5) | |
| Auto Steam Cook | Yes | |
| Turntable On/Off | Yes | |
| Settings (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | No | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Sensor Cook | No |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | Yes | |
| Steam Cooker | Yes | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Cook Book | Yes |
Physical Specifications
| Loading Quantity | 20/40ft | 498 |
|---|---|---|
| Weight | Net | 19kg |
| Gross | 22.5kg | |
| Dimension | Cavity (WxHxD) | 352 x 235 x 344mm |
| Outside (WxHxD) | 517 x 310 x 510mm | |
| Gross (WxHxD) | 587 x 364 x 551mm |






Malaysia / English
Features and specifications are subject to change without prior notification.