General Information
| Installation | CMO | |
|---|---|---|
| Power Level | 6 | |
| Cavity interior | epoxy | |
| Language Option | No |
General
| Capacity Size (cu. ft.) | 0.7cu.ft. / 20 Liter | |
|---|---|---|
| Heat Source | Grill | |
| Power Source | 230V / 50Hz | |
| Output Power (w) | 950W | |
| Power Consumption (w) | 1100W | |
| Control method | membrane | |
| Door opening type | Push Button Type | |
| Microwave Distribution | Turntable |
Features
| Deodorising | No |
|---|
General Features
| Max Cooking time | 99'99'' | |
|---|---|---|
| More/Less | No | |
| Cooking stages | Yes | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec plus | Yes | |
| Preheat | No | |
| Option | auto 4 | |
| Auto cook | 6 | |
| Turntable On/Off | No | |
| Settings (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Sensor Cook | No |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specifications
| Loading Quantity | 20/40ft | 390 / 811 sets |
|---|---|---|
| Weight | Net | 13.5kg |
| Gross | 15kg | |
| Dimension | Cavity (WxHxD) | 330 x 187 x 320mm |
| Outside (WxHxD) | 489 x 275 x 387mm | |
| Gross (WxHxD) | 557 x 329 x 403mm |






Malaysia / English
Features and specifications are subject to change without prior notification.