General Information
| Installation | CMO | |
|---|---|---|
| Power Level | 10 | |
| Cavity interior | Epoxy | |
| Language Option | No |
General
| Capacity Size (cu. ft.) | 1.2cu.ft | |
|---|---|---|
| Heat Source | Solo | |
| Power Source | 240V | |
| Output Power (w) | 1,000W | |
| Power Consumption (w) | No | |
| Display Type | LED | |
| Control method | Touch | |
| Door opening type | Push Button | |
| Microwave Distribution | Turntable |
Features
| Deodorising | No |
|---|
General Features
| Various Cooking Modes | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking time | 99 Minutes | |
| More/Less | No | |
| Cooking stages | 2 Stage | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec plus | 1 Minute + | |
| Preheat | Yes | |
| Option | Auto | |
| Auto cook | 1. Rice Pasta 2. Snack Bar 3.Meat Fish | |
| Settings (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Sensor Cook | 1.Popcorn 2. Potato 3. Fresh Vegetables 4. Single Entress |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specifications
| Weight | Net | 16kg |
|---|---|---|
| Gross | 18kg | |
| Dimension | Cavity (WxHxD) | 368 x 229 x 396mm |
| Outside (WxHxD) | 523 x 297 x 415mm | |
| Gross (WxHxD) | 601 x 375 x 486mm |






Malaysia / English
Features and specifications are subject to change without prior notification.