General Information
- 1.2 cu.ft Capacity
- CMO Microwave
- Solo Heat Source
- 230V Power Source
- 1000Watts Output
- LED Display
- 10 Power Levels
- Touch Control
- Push Button Opening
- Microwave Turntable
- Epoxy Cavity Interior
General Features
- Various Cooking mode
- Max Cooking Time 99 min
- 2 Cooking Stages
- Weight/Serving Control available
- 60 sec Plus option
- Preheat function
- 1 Auto Defrost programme
- 1.Rice Pasta 2.Snack Bar 3.Meat Fish
- 12 and 24 Hours Clock System options available
- Sound Option available
- Child Lock available
- End signal Sound available
- 1.Popcorn 2.Potato 3. Fresh Vegetables 4. Single Entress
Physical Specifications
- 240/504 Loading quantity (20/40ft)
- 15.5kg Net Weight
- 17.5kg Gross Weight
- 368 x 229 x 396mm Cavity Dimension
- Outside Dimension 523 x 297 x 415mm
- Gross Dimension 601 x 375 x 486mm
General Information
| Capacity | 1.2cu.ft | |
|---|---|---|
| Installation | CMO | |
| Heat Source | Solo | |
| Power | Power Source | 230V |
| Output Power (Max) | 1000 watts | |
| Power Consumption (Microwave) | No | |
| Display Type | LED | |
| Power Level | 10 | |
| Control method | Touch | |
| Door opening type | Push Button | |
| Microwave Distribution | Turntable | |
| Cavity interior | Epoxy | |
| Language Option | No |
General Features
| Various Cooking Modes | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking time | 99 minutes | |
| More/Less | No | |
| Cooking stages | 2 Stage | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec plus | 1 minutes + | |
| Preheat | Yes | |
| Option | Auto | |
| Auto cook | 1. Rice Pasta 2. Snack Bar 3.Meat Fish | |
| Settings (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Deodorizer | No | |
| Sensor Cook | 1.Popcorn 2. Potato 3. Fresh Vegetables 4. Single Entress |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specifications
| Loading Quantity | 20/40ft | 240/504 |
|---|---|---|
| Weight | Net | 15.5 |
| Gross | 17.5 | |
| Dimension | Cavity (WxHxD) | 368 x 229 x 396 |
| Outside (WxHxD) | 523 x 297 x 415 | |
| Gross (WxHxD) | 601 x 375 x 486 |
- General Information
- General Features
- Physical Specifications
- General Information
- General Features
- Physical Specifications






Malaysia / English
Features and specifications are subject to change without prior notification.