General Information
- 1.1cu.ft / 32Liter capacity
- CMO installation
- MWO & Grill & Convection heat source
- 240V / 50Hz Power Source
- 900 watts Output Power (Micrawave)
- 1,400 watts Power Consumption (Microwave)
- LED Display Type
- 6 Power Level available
- Tact + 2 Dial Control Method
- Handle open type
- Microwave Turntable
- Ceramic Enamel Cavity Interior
Physical Specifications
- 228 / 480 set
- 20.2kg Net Weight
- 23kg Gross Weight
- 355 x 234 x 380.6mm Cavity
- 522 x 312 x 539mm Outside
- 606 x 374 x 576mm Gross
General Features
- Various Cooking Mode available
- Ceramic + Quartz Heater
- 99 minutes Cooking Time (Max)
- 1 Cooking Stages
- Dial Weight / Serving Control available
- 30 seconds+
- Preheat available
- 15 Auto Cook
- Clock System Option (12 hours / 24 hours) available
- Sound Option available
- Child Lock available
- Reminder End Signal available
- Deodoriser available
- Smart Sensor
Accessory
- Round Rock available
- Steam Clean Available
- Pro Steamer Added
General Information
| Capacity | 1.1cu.ft / 32L | |
|---|---|---|
| Installation | CMO | |
| Heat Source | MWO & Grill & Conv. | |
| Power | Power Source | 240V / 50Hz |
| Output Power (Max) | 900 watts | |
| Power Consumption (Microwave) | 1,400 watts | |
| Display Type | LED | |
| Power Level | 6 | |
| Control method | Tact + 2 Dial | |
| Door opening type | Handle | |
| Microwave Distribution | Turntable | |
| Cavity interior | Ceramic Enamel | |
| Language Option | No |
General Features
| Various Cooking Modes | Yes | |
|---|---|---|
| Grill Heater | Ceramic + Quartz | |
| Max Cooking time | 99 minutes | |
| More/Less | No | |
| Cooking stages | 1 | |
| Weight/Serving Control | Dial | |
| One Minute/30 sec plus | 30 seconds+ | |
| Preheat | Yes | |
| Auto cook | 15 | |
| Auto Steam Cook | No | |
| Turntable On/Off | No | |
| Settings (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Deodorizer | Yes | |
| Sensor Cook | Yes |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | Yes | |
| Steam Cooker | Yes | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No |
Physical Specifications
| Loading Quantity | 20/40ft | 228 / 480 |
|---|---|---|
| Weight | Net | 20.2kg |
| Gross | 23kg | |
| Dimension | Cavity (WxHxD) | 355 x 234 x 380.6mm |
| Outside (WxHxD) | 522 x 312 x 539mm | |
| Gross (WxHxD) | 606 x 374 x 576mm |
- General Information
- General Features
- Accessory
- Physical Specifications
- General Information
- General Features
- Accessory
- Physical Specifications






Malaysia / English
Features and specifications are subject to change without prior notification.