General Information
- 36 Liter Capacity
- Convection Type
- 24v / 50hz Power Source
- 900 Watts Max utput Power
- 1,550 Watts Microwave Power Consumption
- 6 Power Level
- Tact + Encoder Dial Controls
- Drop Down Handle Type
- Turn Table
- Ceramic Enamel Cavity
- Language Option available
Physical Specifications
- 188/398
- 24.7kg Net Weight
- 28.8kg Gross Weight
- 402 x 390 x 227mm cavity dimension
- 520.0 x 403.0 x 453.5mm outside dimension
- 618 x 466 x 550mm gross dimension
General Features
- 90 minutes Max Cooking Time
- 30 seconds Plus
- Fast Preheat available
- Turntable On / Off available
- Clock System in 12H / 24H Options available
- Sounds Option available
- Child Lock available
- Reminder End Signal available
- Deodoriser available
- 6 Auto Options available
Accessory
- Round Rack available
- Steam Cleaning available
General Information
| Capacity | 36L | |
|---|---|---|
| Installation | CMO | |
| Heat Source | Convection | |
| Power | Power Source | 240v / 50hz |
| Output Power (Max) | 900 watts | |
| Power Consumption (Microwave) | 1,550 watts | |
| Display Type | LCD | |
| Power Level | 6 | |
| Control method | Tact + Encoder Dial Controls | |
| Door opening type | Drop Down Handle | |
| Microwave Distribution | Turn Table | |
| Cavity interior | Ceramic Enamel | |
| Language Option | Yes |
General Features
| Grill Heater | SheathX 2 | |
|---|---|---|
| Max Cooking time | 90 minutes | |
| More/Less | No | |
| Cooking stages | 1 Stage | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec plus | 30 seconds Plus | |
| Preheat | Fast Preheat | |
| Auto cook | Auto Sensor(15) | |
| Auto Steam Cook | Yes(5) | |
| Turntable On/Off | Yes | |
| Settings (My Choice) | Clock System Option (12H/24H) | - Features > Clock : [Yes]- Features > Clock System Option (12H / 24H) : [Yes] |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Deodorizer | Yes | |
| Options | Auto (6) | |
| Sensor Cook | Sensor cook(25) |
Accessory
| Rack | Round Rack | Yes |
|---|---|---|
| Steam Cleaning | Yes | |
| Steam Cooker | Yes | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No |
Physical Specifications
| Loading Quantity | 20/40ft | 188/398 |
|---|---|---|
| Weight | Net | 24.7kg |
| Gross | 28.8kg | |
| Dimension | Cavity (WxHxD) | 402 x 390 x 227mm |
| Outside (WxHxD) | 520.0 x 403.0 x 453.5mm | |
| Gross (WxHxD) | 618 x 466 x 550mm |
- General Information
- General Features
- Accessory
- Physical Specifications
- General Information
- General Features
- Accessory
- Physical Specifications






Malaysia / English
Features and specifications are subject to change without prior notification.