Capacity
- 730 Liter Net Total Capacity
- 211 Liter Net Freezer Capacity
- 519 Liter Net Refrigerator Capacity
- 790 Liter Gross Total Capacity
- 229L Liter Gross Freezer Capacity
- 561 Liter Gross Refrigerator Capacity
Cooling Features
- Twin Cooling Plus
- No frost
- Multi Flow available
Exterior Features
- Inline Water Filter
Category
- French Door Refrigerator
Dimensions
- 908mm Net Width Dimension
- 1,774mm Net Case Height Dimension with Hinge
- 1,740mm Net Case Height Dimension without Hinge
- 920mm Net Depth Dimension with Door Handle
- 858mm Net Depth Dimension without Door Handle
- 760mm Net Depth Dimension without Door
- 980mm Gross Width Dimension
- 1,923mm Gross Height Dimension
- 1,001mm Gross Depth Dimension
Refrigerator Features
- 2 Freezer Drawer
- Humidity Control available
- 1 Foldable Shelf
- 6 Door Pockets
- 2 Gallon Door Storage
- 5 Shelves
Others
- Door alarm available
- R-134a Refrigerant
Physical Specifications
- 164.3kg Net Weight
- 182.0kg Gross Weight
Freezer Features
- Automatic Icemaker
- 1 Door Pockets
Performance
- 4 Star Freezer Rating
Capacity
| Net Total | Total | 730L |
|---|---|---|
| Net | Total | 27.7 c.ft |
| Freezer | 7.8 c.ft | |
| Refrigerator | 19.9 c.ft (mid 3.7 c.ft) | |
| Net Freezer | Freezer | 211L |
| Net Refrigerator | Refrigerator | 519L |
| Gross Total | Total | 790L |
| Gross | Total | - |
| Freezer | - | |
| Refrigerator | - | |
| Gross Freezer | Freezer | 229L |
| Gross Refrigerator | Refrigerator | 561L |
Dimensions
| Net Width | Net (WxHxD) | 908mm |
|---|---|---|
| Net Case height w/ hinge | Net Case Height with Hinge | 1,774mm |
| Net Case height w/o hinge | Net Case Height without Hinge | 1,740mm |
| Net Depth w/ door handle | Net Depth with Door Handle | 920mm |
| Net Depth w/o door handle | Net Depth without Door Handle | 858mm |
| Net Depth w/o door | Net Depth Without Door | 760mm |
| Gross Width | Gross (WxHxD) | 980mm |
| Gross Height | Gross (WxHxD) | 1,923mm |
| Gross Depth | Gross (WxHxD) | 1,001mm |
Physical Specifications
| Dimension | Net (WxHxD) | 35¾ (908mm) |
|---|---|---|
| Net Case Height with Hinge | 69 7/8 (1,774mm) | |
| Net Case Height without Hinge | 68½ (1,740mm) | |
| Net Depth with Door Handle | 36 1/4 (920mm) | |
| Net Depth without Door Handle | 33 3/4 (858mm) | |
| Net Depth Without Door | 29 7/8 (760mm) | |
| Gross (WxHxD) |
- Dimension > Gross Depth : [39½ (1,001mm)] - Dimension > Gross Height : [75¾ (1,923mm)] - Dimension > Gross Width : [38½ (980mm)] |
|
| Weight | Net | 164.3kg |
| Gross | 182.0kg |
Cooling Features
| TDM Cooling | Yes | |
|---|---|---|
| Cooling System | Twin Cooling Plus | |
| No frost | Yes | |
| Multi flow | Yes |
Refrigerator Features
| Vegetable & Fruit Drawer | Number of Drawers | 2 |
|---|---|---|
| Humidity Control | Yes | |
| Foldable shelves | 1 | |
| Door Pockets | Number of Door Pockets | 6 |
| Dairy compartment | No | |
| Gallon door storage | 2 | |
| Egg Container | No | |
| Shelves | Number of Shelves | 5 |
| Number of Tempered Glass Shelves | - | |
| Wine Shelf | No | |
| Spill-Proof | Yes | |
| Deodorizer | - | |
| Interior Light (WxEA) | LED (WHT) DC / 12V |
Freezer Features
| Icemaker | Automatic Ice Maker (R) | |
|---|---|---|
| Vegetable & Fruit Drawer | Number of Drawers | 1 |
| Shelves | Number of Shelves | - |
| Materials of Shelves - Tempered Glass | - | |
| Door Pockets | Number of Door Pockets | 1 |
| Tilt Pockets | No | |
| Interior Light (WxEA) | LED (WHT) DC / 12V 6ea |
Exterior Features
| Dispenser | External I&W | |
|---|---|---|
| Inline water filter | Yes | |
| Beverage Station | No | |
| Display & Control | LED Ice Blue & White / Touch | |
| Handle | Stainless Looking | |
| Color | Stainless Looking |
Others
| Silver Nano health system | - | |
|---|---|---|
| Door Alarm | Yes | |
| Refrigerant | R134a | |
| Cyclopentane Insulation | - |
Performance
| Energy Star Rating | - | |
|---|---|---|
| Freezer Star Rating | 4 star |
Category
| Refrigerator Type | French Door - 4D |
|---|
- Capacity
- Dimensions
- Physical Specifications
- Cooling Features
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others
- Performance
- Category
- Capacity
- Dimensions
- Physical Specifications
- Cooling Features
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others
- Performance
- Category






Malaysia / English
Features and specifications are subject to change without prior notification.