Capacity
- 260 Litres Total Gross
- 67 Litres Gross Freezer
- 193 Litres Gross Refrigerator
- 217 Litres Total Net
- 55 Litres Net Freezer
- 162 Litres Net Refrigerator
Refrigerator Features
- Chill Compartment available
- Moist Fresh Zone available
- Door Pocket x 4 ea
- TRANSPARENT
- Egg Container available
- Shelf x 2 ea
- Glass Shelf x 2 ea
- Drawer x 1 ea
- Deodoriser available
- LED lighting
Others
- R134a Refrigerant
- Cyclopentane Insulation available
Physical Specifications
- 550 x 1,545 x 598mm Net Dimension
- 1,545mm Net Case Height with Hinge
- 1,545mm Net Case Height without Hinge
- 598mm Net Depth with Door Handle
- 584mm Net Depth without Door Handle
- 494mm Net Depth without Door
- 1,068mm Net Depth with Refrigerator Door Open 90°
- 627 x 1,545 x 584mm Gross Dimension
- 48kg Net Weight
- 53kg Gross Weight
- 48 / 102 / 128
Freezer Features
- Twister Ice Maker available
- Shelf x 1 ea
- Plastic Shelf available
- Door Pocket x 2 ea
- TRANSPARENT
Cooling Features
- No Frost available
- Multi Flow available
Exterior Features
- Surf Handle
- Metal Graphite colour
Capacity
| Gross | Total | 260L |
|---|---|---|
| Freezer | 67L | |
| Refrigerator | 193L | |
| Net | Total | 217L |
| Freezer | 55L | |
| Refrigerator | 162L |
Physical Specifications
| Dimension | Net (WxHxD) | 550 x 1,545 x 598mm |
|---|---|---|
| Net Case Height with Hinge | 1,545mm | |
| Net Case Height without Hinge | 1,545mm | |
| Net Depth with Door Handle | 598mm | |
| Net Depth without Door Handle | 584mm | |
| Net Depth Without Door | 494mm | |
| Net Depth with Refrigerator Door Open 90° | 1,068mm | |
| Gross (WxHxD) | 627 x 1,545 x 584mm | |
| Weight | Net | 48kg |
| Gross | 53kg | |
| Loading Quantity | 20/40/40Hft | 48 / 102 / 128 |
Cooling Features
| Twin Cooling System™ | No | |
|---|---|---|
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| No frost | Yes | |
| Multi flow | Yes | |
| Direct Cooling | No |
Refrigerator Features
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | Yes | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | Moist Fresh Zone | |
| Humidity Control | No | |
| Foldable shelves | No | |
| Dairy Guard compartment | No | |
| Door Pockets | Number of Door Pockets | 4 |
| Type of Door Pocket | TRANSPARENT | |
| Egg Container | Yes | |
| Vegetable box Divider | No | |
| Shelves | Number of Shelves | 2 |
| Materials of shelves | Glass | |
| Number of Vegetable & Fruit Drawers | 1 | |
| Wine Shelf | No | |
| Spill-Proof | No | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | LED x 1EA |
Special Feature
| CoolSelect Zone | No |
|---|
Freezer Features
| Icemaker | TWIST | |
|---|---|---|
| Xtra Space | No | |
| Vegetable & Fruit Drawer | Number of Drawers | No |
| Shelves | Number of Shelves | 1 |
| Number of Tempered Glass Shelves | No | |
| Plastic | Plastic Shelf | |
| Wire Tray | No | |
| Freezer Divider | No | |
| Door Pockets | Number of Door Pockets | 2 |
| Tilt Pockets | No | |
| Type of Door Pocket | TRANSPARENT | |
| Interior Light (WxEA) | No |
Exterior Features
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Door in Door | No | |
| Display & Control | No | |
| Handle | Surf Handle | |
| Color | Metal Graphite |
Others
| Silver Nano health system | No | |
|---|---|---|
| Silver Nano deodorizer | No | |
| Door Alarm | No | |
| Lock & Key | No | |
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes |
- Capacity
- Physical Specifications
- Cooling Features
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others
- Capacity
- Physical Specifications
- Cooling Features
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others






Malaysia / English
Features and specifications are subject to change without prior notification.