Capacity
- 476 Liter Net Total Capacity
- 132 L Net Freezer Capacity
- 344 Liter Net Refrigerator Capacity
Refrigerator Features
- Chill Compartment available
- 6 Door Pockets
- Transparent Door Pocket
- Egg Containers available
- 1 Fruit and Vegetable Drawer
- 3 spill-proof Shelves
Others
- Door alarm available
- Cyclopentane Insulation available
Physical Specifications
- 772mm Net Width Dimension
- 1,735mm Net Case Height Dimension with Hinge
- 1,715mm Net Case Height Dimension without Hinge
- 767mm Net Depth Dimension with Door Handle
- 735mm Net Depth Dimension without Door Handle
- 645mm Net Depth Dimension without Door
- 1,443mm Net Depth (with Refrigerator Door open 90°) Dimension
- 88kg Net Weight
- 97kg Gross Weight
- 21 / 42 / 57 Loading Quantity
Freezer Features
- Twist Icemaker
- Transparent Door Pocket
Cooling Features
- Cool Curtain System available
- No frost
- Multi Flow available
Exterior Features
- LED Display
- Surf Handle
Performance
| Energy Star Rating | - | |
|---|---|---|
| Freezer Star Rating | - |
Capacity
| Gross | Total | 590L |
|---|---|---|
| Freezer | 163L | |
| Refrigerator | 427L | |
| Net | Total | 476 |
| Freezer | 132 | |
| Refrigerator | 344 |
Physical Specifications
| Dimension | Net (WxHxD) | 772mm |
|---|---|---|
| Net Case Height with Hinge | 1,735mm | |
| Net Case Height without Hinge | 1,715mm | |
| Net Depth with Door Handle | 767mm | |
| Net Depth without Door Handle | 735mm | |
| Net Depth Without Door | 645mm | |
| Net Depth with Refrigerator Door Open 90° | 1,443mm | |
| Gross (WxHxD) |
- Dimension > Gross Depth : [776mm] - Dimension > Gross Height : [1,836mm] - Dimension > Gross Width : [821mm] |
|
| Weight | Net | 88kg |
| Gross | 97kg | |
| Loading Quantity | 20/40/40Hft | 21 / 42 / 57 |
Cooling Features
| Twin Cooling System™ | No | |
|---|---|---|
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | Yes | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| No frost | Yes | |
| Multi flow | Yes | |
| Direct Cooling | No |
Refrigerator Features
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | Yes | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | Yes | |
| Humidity Control | No | |
| Foldable shelves | No | |
| Dairy Guard compartment | No | |
| Door Pockets | Number of Door Pockets | 6EA |
| Type of Door Pocket | TRANSPARENT | |
| Egg Container | Yes | |
| Vegetable box Divider | No | |
| Shelves | Number of Shelves | 3EA |
| Materials of shelves |
- Refrigerator Features > Material of Cover : [Glass] - Refrigerator Features > Materials of Shelves : [GLASS] |
|
| Number of Vegetable & Fruit Drawers | 1EA | |
| Wine Shelf | No | |
| Spill-Proof | 3EA | |
| Wine Rack | No | |
| Deodorizer | No | |
| Interior Light (WxEA) | LED |
Special Feature
| CoolSelect Zone | No |
|---|
Freezer Features
| Icemaker | Twist | |
|---|---|---|
| Xtra Space | No | |
| Vegetable & Fruit Drawer | Number of Drawers | No |
| Shelves | Number of Shelves | 1EA |
| Number of Tempered Glass Shelves | No | |
| Plastic | 1EA | |
| Wire Tray | No | |
| Freezer Divider | No | |
| Door Pockets | Number of Door Pockets | 2EA |
| Tilt Pockets | No | |
| Type of Door Pocket | TRANSPARENT | |
| Interior Light (WxEA) | LED |
Exterior Features
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Door in Door | No | |
| Display & Control | LED | |
| Handle | BAR | |
| Color | Stainless Looking (ALF) |
Others
| Silver Nano health system | No | |
|---|---|---|
| Silver Nano deodorizer | No | |
| Door Alarm | Yes | |
| Lock & Key | No | |
| Refrigerant | R134a (Inverter Comp) | |
| Cyclopentane Insulation | Yes |
- Capacity
- Physical Specifications
- Cooling Features
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others
- Capacity
- Physical Specifications
- Cooling Features
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others






Malaysia / English
Features and specifications are subject to change without prior notification.