Standard Wash Cycle
- Cotton program
- Synthetics program
- Wool program
- Hand Wash program
- Quick program
- Rinse + Spin program
- Spin program
- Bedding program
Physical Specifications
- 71kg Net Weight
- 74kg Gross Weight
Features
- Door Lock Display
- 1,400rpm Max Spin Speed
- Wrinkle Prevention
- Anti Foam Control
- A Spinning Performance
- Timer Left Display
- OverHeating Control
- Progress Indicator
- Rinse Hold Option
- No Spin Option
- 15 minutes Quick Wash Time
- Self Diagnostic System
- Self Cleaning Filter
- Fault Check Display
- Jog Dial
- 130deg. Door Opening
Performance
- 12kg Load Capacity
- 52 Wash Noise Level
- 72dB Spin Noise Level
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Coloureds | No | |
| Synthetics | Yes | |
| Delicates/Hand Wash | No | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | No | |
| Bedding | Yes |
Features
| Ag+Silver Nano | No | |
|---|---|---|
| Door Lock Display | Yes | |
| Child lock |
- Informative Function > Child Lock : [Yes] - Safety > Child Lock : [Yes] |
|
| Pre-Wash | Yes | |
| Spin Speed | Max | 1,400 |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Auto Load Control | Yes | |
| Rinse (1-5) | Yes | |
| Spining Performance | A | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Standard Cycle Time | 138 minutes (with bubble) | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 15 minutes | |
| Safety | Self Diagnostic System | Yes |
| Self Cleaning Filter | Yes | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| Display Type | Colour LCD | |
| Stop & Add | No | |
| Door opening type | 130° | |
| Color (Body/Door) | White/Chrome+hairline |
Performance
| Washing Capacity | 12kg | |
|---|---|---|
| Energy Efficiency |
- Energy Efficiency > Energy Efficiency : [A+++] - Energy Efficiency > Washing Performance : [A] |
|
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 52dBA |
| Spin: dB(A)re 20μPa/dB(A)re1pw | 72dBA | |
| Water Consumption | 17160 L | |
| Energy consumption (Kwh/year) | 258 kWh |
Physical Specifications
| Dimension | Net (WxHxD) | 600 x 850 x 600 mm |
|---|---|---|
| Gross (WxHxD) | 666 x 881 x 700 mm | |
| Loading Quantity | 20/40/40Hft | 153 |
| Weight | Net | 71kg |
| Gross | 74kg |
- Standard Wash Cycle
- Features
- Performance
- Physical Specifications
- Standard Wash Cycle
- Features
- Performance
- Physical Specifications






Malaysia / English
Features and specifications are subject to change without prior notification.