Features
- 130 minutes
- 15 minutes
- Vistula
- Whte
- Chrome
- Wide Graphic LED + Centre Time Display
- A
- 1,400rpm
- - INFORMATIVE FUNCTIONS > Child Lock Display : [Yes]
- Safety > Child Lock : [Yes] - - INFORMATIVE FUNCTIONS > Delay End up to 19 hours : [Yes]
- PROGRAMS > Option > Delay End : [Yes] - Cold fill only
- Cold / 30°C / 40°C / 60°C / 95°C
Performance
- 1.2kWh
- A++
- 8kg
- 56 Liter
- A
Physical Specifications
- 600 x 850 x 600mm
- 660 x 880 x 690mm
- 153
- 69kg
- 73kg
Features
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 130 minutes | |
| Express Wash Time | 15 minutes | |
| Design | Vistula | |
| Jog Dial | Yes | |
| Available Body Color | white | |
| Available Door Color | Chrome | |
| Display Type | Wide Graphic LED + Centre Time Display | |
| Spining Performance | A | |
| Spin Speed | Max | 1,400rpm |
| Door Lock Display | Yes | |
| Child lock |
- INFORMATIVE FUNCTIONS > Child Lock Display : [Yes] - Safety > Child Lock : [Yes] |
|
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End |
- INFORMATIVE FUNCTIONS > Delay End up to 19 hours : [Yes] - PROGRAMS > Option > Delay End : [Yes] |
|
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | Yes | |
| Silk&Lace | Yes | |
| Outdoor Care | Yes | |
| Baby Care | Yes | |
| OverVolt Control | Yes | |
| Hot/Cold Water | Cold fill only | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Heavy Wash | Yes | |
| Super Eco Wash | Yes | |
| Eco Drum Clean | Yes | |
| Rinse Time + | Yes | |
| Temperature | Cold / 30°C / 40°C / 60°C / 95°C | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Eco Bubble™ Technology | Yes | |
| Sound Off | Yes | |
| Time Saving | Yes | |
| Easy Iron | yes | |
| Intensive | Yes | |
| Ceramic Heater | Yes | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy consumption (Kwh/year) | 1.2kWh | |
|---|---|---|
| Energy Efficiency | A++ | |
| Washing Capacity | 8kg | |
| Water Consumption | 56 Liter | |
| Energy Rating | A |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Spin | Yes | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specifications
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Gross (WxHxD) | 660 x 880 x 690mm | |
| Loading Quantity | 40ft H/C | 153 |
| Weight | Net | 69kg |
| Gross | 73kg |
- Features
- Performance
- Physical Specifications
- Features
- Performance
- Physical Specifications






Malaysia / English
Features and specifications are subject to change without prior notification.