Performance
| Washing Capacity | 10kg |
|---|
Dimensions
| Net (W*H*D, mm) | 601 x 968 x 654mm |
|---|
Physical Specifications
| Loading Quantity | 20/40/40Hft | 48/108/108 |
|---|---|---|
| Weight | Net | 39kg |
| Gross | 43kg | |
| Dimension | Gross (WxHxD) | 658 x 963 x 709mm |
Features
| Child lock | Yes | |
|---|---|---|
| Color (Top Cover) | Carribian Silver | |
| Color (Body/Door) | Silver | |
| Delay Start | Yes | |
| Magic Filter | Yes | |
| Pulsator Type | Double Storm | |
| Mist Shower™ | Yes | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | Yes | |
| Stainless Steel Tub | STS | |
| Water Saving Tub | No | |
| Transparent Window | Yes | |
| Tempered Glass Window | Yes | |
| Digital Display | Yes |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycles | 4 | |
| Blanket | Yes | |
| Soak | No | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | Yes | |
| Eco+ | Yes | |
| Spin | Yes | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | No | |
| Easy | Yes | |
| Speedy (Quick) | Yes |






Malaysia / English
Features and specifications are subject to change without prior notification.