Performance
| Washing Capacity | 13kg |
|---|
Dimensions
| Net (W*H*D, mm) | 630 x 1060 x 675mm |
|---|
Physical Specifications
| Loading Quantity | 20/40/40Hft | 48/108/108 |
|---|---|---|
| Weight | Net | 39kg |
| Gross | 43kg | |
| Dimension | Gross (WxHxD) | 698 x 1105 x 771mm |
Features
| Child lock | Yes | |
|---|---|---|
| Color (Top Cover) | Dark Silver | |
| Color (Body/Door) | Silver | |
| Delay Start | Yes | |
| Magic Filter | Yes | |
| Pulsator Type | Double Storm | |
| Mist Shower™ | Yes | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | Yes | |
| Stainless Steel Tub | Yes | |
| Transparent Window | Yes | |
| Digital Display | Yes |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycles | 4 | |
| Blanket | Yes | |
| Soak | Yes | |
| Heavy Duty | Yes | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | Yes | |
| Eco+ | Yes | |
| Spin | Yes | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | Yes | |
| Easy | Yes | |
| Speedy (Quick) | Yes |






Malaysia / English
Features and specifications are subject to change without prior notification.