General Features
| Drive Type | DVD-ROM | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading type | Tray | |
| Interface | EIDE/ATAPI | |
| Drive Mounting | Horizontal/Vertical | |
| Buffer Memory | 256KB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL,DVD-RW, DVD-ROM, DVD-Video,CD-R, CD-RW, CD-RA, CD-ROM,CD-ROM/XA, CD-Audio, Video-CD,Photo CD, CD-I(FMV), CD-Extra,CD-TEXT |
Data Transfer Rate
| CD-ROM | Read | 48X (7.2MB/sec) |
|---|---|---|
| DVD-ROM | Read | 16X (21.6MB/sec) |
Performance Features
| Burst Transfer Rate | PIO Mode 4 | 16.6MB/sec |
|---|---|---|
| DMA Mode 2 | 16.6MB/sec | |
| UDMA Mode 2 | 33.3MB/sec | |
| Average Access Time | CD-ROM | 100ms |
| DVD-ROM | 100ms |
Technology
| E-Co Product : RoHS | Yes | |
|---|---|---|
| Magic Speed | Yes | |
| Automatic Ball Balancing System: A.B.S. | Yes | |
| Weight Balancing System: W.B.S. | No | |
| Multi Read: Supports all DVD/CD formats read | Yes | |
| Stabiliized DVD playback | Yes | |
| Compatible with Various MPED 2 Cards & Soft MPEG | Yes |
Physical Features
| Product Weight & Dimension | Dimension (WxHxD) | 148.2 x 42.0 x 184.0mm |
|---|---|---|
| Weight | 0.85kg | |
| Retail Kit Weight & Dimension | Dimension (WxHxD) | 259.0 x 100.0 x 200.0mm |
| Weight | 1.1kg |






Malaysia / English
Features and specifications are subject to change without prior notification.