General Features
| Drive Type | DVD Writer | |
|---|---|---|
| Enclosure Type | External | |
| Drive Height | Slim (12.7mm) | |
| Loading type | Slot-in | |
| Interface | USB 2.0 | |
| Drive Mounting | Horizontal | |
| Buffer Memory | 2 MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, Light Scribe DVD±R, Light Scribe CD-R, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Extra, CD-TEXT |
Data Transfer Rate
| CD-R | Write | 24X (3.6MB/sec) |
|---|---|---|
| Read | 24X (3.6MB/sec) | |
| CD-RW | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-ROM | Read | 24X (3.6MB/sec) |
| DVD-ROM | Read | 8X (10.8MB/sec) |
| DVD+R | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD+R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R Dual Layer | Write | 4X (5.4MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD+RW | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-RW | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-RAM | Write | 5X (6.75MB/sec) |
| Read | 5X (6.75MB/sec) |
Data Transfer Rate [USB Bus Power]
| DVD+R | Write | 4X (5.4MB/sec) |
|---|---|---|
| Read | 4X (5.4MB/sec) | |
| DVD-R | Write | 4X (5.4MB/sec) |
| Read | 4X (5.4MB/sec) | |
| DVD+R Double Layer | Write | 4X (5.4MB/sec) |
| Read | 4X (5.4MB/sec) | |
| DVD-R Double Layer | Write | 4X (5.4MB/sec) |
| Read | 4X (5.4MB/sec) | |
| DVD+RW | Write | 4X (5.4MB/sec) |
| Read | 4X (5.4MB/sec) | |
| DVD-RW | Write | 4X (5.4MB/sec) |
| Read | 4X (5.4MB/sec) | |
| DVD-RAM | Write | 2X (2.7MB/sec) |
| Read | 2X (2.7MB/sec) | |
| DVD-ROM | Read | 4X (5.4MB/sec) |
| CD-ROM | Read | 10X (1.5MB/sec) |
| CD-R | Write | 10X (1.5MB/sec) |
| Read | 10X (1.5MB/sec) | |
| CD-RW | Write | 10X (1.5MB/sec) |
| Read | 10X (1.5MB/sec) |
Performance Features
| Burst Transfer Rate | PIO Mode 4 | 16.6 MB/sec |
|---|---|---|
| DMA Mode 2 | 16.6 MB/sec | |
| UDMA Mode 2 | 33.3 MB/sec | |
| Average Access Time | CD-ROM | 130ms |
| DVD-ROM | 130ms | |
| Disc Labeling Support | Yes | |
| Disc Labeling Media Ver 1.2 Support | Yes |
Technology
| E-Co Product : RoHS | Yes | |
|---|---|---|
| Magic Speed | No | |
| Automatic Ball Balancing System: A.B.S. | No | |
| Weight Balancing System: W.B.S. | No | |
| Firmware Live Update | Yes | |
| Buffer Underrun Free Technology | Yes | |
| Speed Adjustment Technology: S.A.T. | Yes | |
| Double O.P.C Technology | Yes | |
| Tilt Actuator Compensation Technology: T.A.C. | Yes |
Physical Features
| Product Weight & Dimension | Dimension (WxHxD) | 143 x 19 x 157mm |
|---|---|---|
| Weight | 0.45kg | |
| Retail Kit Weight & Dimension | Dimension (WxHxD) | 213 x 78 x 211mm |
| Weight | 0.9kg |






Malaysia / English
Features and specifications are subject to change without prior notification.