General Features
| Interface | SATA | |
|---|---|---|
| Buffer Memory | 2MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVD-Video, DVD-ROM, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Extra, CD-TEXT |
Data Transfer Rate
| CD-R | Write | 48X (7.2MB/sec) |
|---|---|---|
| Read | 40X (6.0MB/sec) | |
| CD-RW | Write | 32X (4.8MB/sec) |
| Read | 40X (6.0MB/sec) | |
| CD-ROM | Read | 48X (7.2MB/sec) |
| DVD-ROM | Read | 16X (21.6MB/sec) |
| DVD+R | Write | 22X (29.7MB/sec) |
| Read | 16X (21.6MB/sec) | |
| DVD-R | Write | 22X (29.7MB/sec) |
| Read | 16X (21.6MB/sec) | |
| DVD+R Dual Layer | Write | 16X (21.6MB/sec) |
| Read | 12X (16.2MB/sec) | |
| DVD+RW | Write | 8X (10.8MB/secc) |
| Read | 12X (16.2MB/sec) | |
| DVD-RW | Write | 6X (8.1MB/sec) |
| Read | 12X (16.2MB/sec) | |
| DVD-RAM | Write | 12X (16.2MB/sec) |
| Read | 12X (16.2MB/sec) |
Performance Features
| Burst Transfer Rate | UDMA Mode 2 | 33.3MB/sec |
|---|
Physical Features
| Product Weight & Dimension | Dimension (WxHxD) | 148.2 x 42.0 x 170.0mm |
|---|---|---|
| Weight | 0.75kg |






Malaysia / English
Features and specifications are subject to change without prior notification.