Video
| Screen Size | 21'' | |
|---|---|---|
| Aspect Ratio | 4:3 | |
| DNIe™ | DNIe Jr | |
| Digital Noise Reduction | Yes | |
| Low Noise Amplifier | No | |
| Color Tone | Yes | |
| Type (SlimFit / Flat) | Ultra SlimFit |
Audio
| Sound Effect system | Turbo | |
|---|---|---|
| Sound output (RMS) | 5 W + 5 W | |
| Stereo Type | Line stereo | |
| Base/Treble/Balance | Yes | |
| Sound Equalizer | No | |
| Sub Woofer | No |
Input & Output (side)
| S-Video | No | |
|---|---|---|
| Headphone | 1 | |
| Composite (AV) | 1 |
Input & Output (back)
| S-Video | No | |
|---|---|---|
| Composite (AV) | 2 | |
| Component (Y/Pb/Pr) | 1 | |
| HDMI | No | |
| Video Monitor Out | 1 | |
| Audio Monitor Out | 1 | |
| Euro Scart | No |
Features
| Teletext (TTXT) | No |
|---|
General Features
| Picture-In-Picture | No | |
|---|---|---|
| Clock & On/Off Timer | Yes | |
| Melody On-Off | No | |
| Picture Size Control | No | |
| Easy View | No |
System
| NTSC 3.58 | Yes | |
|---|---|---|
| Trinorma (PAL M, N) | No | |
| Scan Type | PAL 50 Hz / NTSC 60 Hz | |
| Input Signal | 480i (NTSC) / 576i (PAL) | |
| NTSC 4.43, VIT | Yes | |
| PAL-B/G, D/K, I, I/I' | Yes | |
| SECAM-B/G, D/K | Yes | |
| SECAM-B/G, D/K, L/L` | No |
Dimension
| Package size(WXHXD) | 642 x 535 x 385 mm |
|---|
Dimension (WxHxD)
| Set | 585 x 465 x 329 mm | |
|---|---|---|
| Rack Size | No |
Weight
| Set | 19.35 kg | |
|---|---|---|
| Package | 21.75 kg |
Accessory
| Remote Controller Model | TM85 |
|---|
Power
| Power Supply | 220 V |
|---|
Loading Quantity
| 20/40ft | 216/444 |
|---|






Malaysia / English
Features and specifications are subject to change without prior notification.