Product
- LED
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound
- Dts 2.0 + Digital Out available
- 10 Watts x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveller available
Power
- AC100 - 240V 50 / 60Hz Power Supply
- Eco Sensor available
- Auto Power Off available
- Clock & On / Off Timer available
- Under 0.3 Watts
- Sleep Timer available
Accessory
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- Mini Wall Mount Supported
Series
- 6 Series
Connectivity
- 2 HDMI
- 1 USB
- Headphone x 1ea
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- RF In (Terrestrial / Cable input) x 1ea
Dimension (WxHxD)
- Set without Stand (W x H x D): 1,374.1 x 793.8 x 94.3mm
- Set with Stand (W x H x D): 1,374.1 x 859.6 x 227.6mm
- Package (W x H x D): 1,622 x 935 x 200mm
Smart Convenience
- ConnectShare™ Movie
- Game Mode available
- Yes available
- Local Languages
Video
- 60 inch
- 1920 x 1080 Resolution
- Wide Colour Enhancer
- Digital Noise Filter available
- 200 Clear Motion Rate
Design
- Narrow Bezel
- None Colour
- Square Stand Type
- D2 Bezel Type
Weight
- Set without Stand: 23.2kg
- Set with Stand: 25.8kg
- Package: 32.2kg
Tuner/Broadcasting
- Ready
- Analog Tuner available
- Auto Channel Search available
- Teletext (TTX) (1,000 pages) available
Product
LED
Series
6
Video
| Screen Size | 60 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Wide Colour Enhancer | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 200 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 Watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | 1 | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | Narrow Bezel | |
|---|---|---|
| Front Color | None | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | D2 |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3 Watts | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 1,374.1 x 793.8 x 94.3mm | |
|---|---|---|
| Set with Stand | 1,374.1 x 859.6 x 227.6mm | |
| Package | 1,622 x 935 x 200mm |
Weight
| Set without Stand | 23.2kg | |
|---|---|---|
| Set with Stand | 25.8kg | |
| Package (kg) | 32.2 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | Yes | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting






Malaysia / English
Features and specifications are subject to change without prior notification.