Product
- PDP
Audio
- Dolby Digital Plus / Pulse
- SRS TheatreSound
- dts 2.0+Digital Out available
- 10 watts x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveller available
Power
- AC100-240V 50/60Hz Power Supply
- Eco Sensor available
- Auto Power Off available
- Clock & On / Off Timer available
- Under 0.3 watts
- Sleep Timer available
- 120 watts Typical Power Consumption
Accessory
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- Mini Wall Mount Supported
Series
- 4 Series
Connectivity
- 2 HDMI
- 1 USB
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- RF In (Terrestrial / Cable input) x 1ea
Dimension (WxHxD)
- Set without Stand (WxHxD): 1,011.8 x 622.4 x 56.0mm
- Set with Stand (WxHxD): 1,011.8 x 675.9 x 262.0mm
- Package (WxHxD): 1,110 x 732 x 270mm
Smart Convenience
- ConnectShare™ Movie
- Game Mode available
- Local Languages
Video
- 43 inch
- 1024 x 768 Resolution
- Real Black available
- Clear Image Panel available
- Wide Colour Enhancer available
- 600Hz Subfield Motion available
- Digital Noise Filter available
Design
- High Glossy
- Charcoal Black Gradation Colour
- Square Stand Type
- Narrow Bezel Type
Weight
- Set without Stand: 14.2kg
- Set with Stand: 15.4kg
- Package: 19.5kg
Tuner/Broadcasting
- Analog Tuner available
- Auto Channel Search available
- Teletext (TTX) (1,000 pages) available
Product
PDP
Series
4
Video
| Screen Size | 43 | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Real Black | Real Black | |
| Clear Image Panel | Yes | |
| Wide Color Enhancer | Wide Colour Enhancer | |
| 600Hz Subfield Motion | Yes | |
| Digital Noise Filter | Yes |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Color | Charcoal Black Gradation | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Narrow |
Power
| Energy Efficiency Class | No | |
|---|---|---|
| Power Supply | AC100-240V 50/60Hz | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3 watts | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 120 watts |
Dimension (WxHxD)
| Set without Stand | 1,011.8 x 622.4 x 56.0mm | |
|---|---|---|
| Set with Stand | 1,011.8 x 675.9 x 262.0mm | |
| Package | 1,110 x 732 x 270mm |
Weight
| Set without Stand | 14.2kg | |
|---|---|---|
| Set with Stand | 15.4kg | |
| Package (kg) | 19.5 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | No | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting






Malaysia / English
Features and specifications are subject to change without prior notification.