Product
- PDP
Audio
- Dolby Digital Plus / Pulse
- SRS TheatreSound HD
- Dts 2.0+Digital Out available
- 10 watts x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveller available
Power
- AC100 - 240V 50 / 60Hz Power Supply
- Eco Sensor available
- Auto Power Off available
- Clock & On / Off Timer available
- Under 0.3 watts
- Sleep Timer available
- 145 watts Typical Power Consumption
Accessory
- 2 3D Active Glasses included
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- E-Manual available
- Mini Wall Mount Supported
3D
- 3D available
- 3D Converter available
Series
- 4 Series
Connectivity
- 2 HDMI
- 1 USB
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- RF In (Terrestrial / Cable input) x 1ea
- DVI Audio In (Mini Jack) x 1ea
- Audio Out (Mini Jack) x 1ea
- Ethernet (LAN) x 1ea
Dimension (WxHxD)
- Set without Stand (W x H x D) : 1,187.8 x 706.6 x 56.0mm
- Set with Stand (W x H x D) : 1,187.8 x 782.9 x 305.0mm
- Package (W x H x D) : 1,300 x 836 x 330mm
Smart Convenience
- ConnectShare™ Movie
- Smart Phone Remote supported
- Wirelss LAN Adapter Ready available
- Game Mode available
- 1 Tuner PIP available
- Local Languages
Tuner/Broadcasting
- Ready
- Analog Tuner available
- Auto Channel Search available
- Teletext (TTX) (1,000 pages) available
Video
- 51 inch
- 1024 x 768 Resolution
- Real Black available
- Clear Image Panel available
- Wide Colour Enhancer available
- 600Hz Subfield Motion available
- Digital Noise Filter available
Design
- High Glossy
- Charcoal Black Gradation Colour
- Square Stand Type
- Narrow Bezel Type
Weight
- Set without Stand : 19.6kg
- Set with Stand : 23.6kg
- Package : 29.4kg
Smart Convergence
- Allshare (Powered by DLNA) available
- WiFi Direct available
Product
PDP
Series
4
Video
| Screen Size | 51 | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Real Black | Real Black | |
| Clear Image Panel | Yes | |
| Wide Color Enhancer | Wide Colour Enhancer | |
| 600Hz Subfield Motion | Yes | |
| Digital Noise Filter | Yes |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Pulse | |
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | 1 | |
| Audio Out L-R (Mini Jack) | 1 | |
| Ethernet (LAN) | 1 | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Color | Charcoal Black Gradation | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Narrow |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3 watts | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 145 |
Dimension (WxHxD)
| Set without Stand | 1,187.8 x 706.6 x 56.0mm | |
|---|---|---|
| Set with Stand | 1,187.8 x 782.9 x 305.0mm | |
| Package | 1,300 x 836 x 330mm |
Weight
| Set without Stand | 19.6kg | |
|---|---|---|
| Set with Stand | 23.6kg | |
| Package (kg) | 29.4 |
Accessory
| 3D Active Glasses (Included) | 2 | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| Smart Phone Remote supported | Yes | |
| Wirelss LAN Adapter Ready | Yes | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | 1 Tuner PIP | |
| Triple Protector | No | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | Yes | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | Yes |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Smart Convergence
- 3D
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Smart Convergence
- 3D
- Tuner/Broadcasting






Malaysia / English
Features and specifications are subject to change without prior notification.