Product
- PDP
Video
- 600Hz Subfield Motion available
- Black Optimiser available
- Picture Engine: HyperReal Engine
- Dynamic Contrast Ratio: Mega DCR
- Cinema Smooth available
- Wide Colour Enhancer (Plus) available
- Film Mode available
Input & Output
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- HDMI x 2ea
- RF In (Terrestrial / Cable Input) x 1ea
- USB x 1ea
Power
- AC100-240V 50/60Hz Power Supply
- Power Consumption (Max): 192 Watts
- Power Consumption (Stand-by): Under 0.3 Watts
- Power Consumption (Energy Saving Mode): 84 Watts
Features
- 3D Converter available
- ConnectShare™ (USB 2.0) Movie
- Samsung 3D available
- Wireless LAN Adapter Support
- OSD Language: Local Languages
- HDMI 1.4 3D Auto Setting available
- Teletext (TTXT) available
- User Interface: Golden Bridge Lite
- AllShare (Content Sharing, Screen Mirroring) available
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock&On / Off Timer available
- Game Mode available
- Picture-In-Picture available
- Sleep Timer available
- Screen Burn Protection available
- Basic Sports Mode
- BT HID Built-in available
- Digital Clean View available
- Analog Clean View available
- Embeded POP available
- Smart Phone Remote support
- WiFi Direct available
Series
- 4 Series
Audio
- 3D Sound available
- 10 Watts x 2 Sound Output (RMS)
- Dolby Digital Plus / Pulse
- DTS Studio Sound
- DTS Premium Audio 5.1
- Down Firing + Full Range Speaker Type
Design
- High Glossy
- Cool Grey Front Colour
- Edge Slim
- Narrow Bezel Type
- Square Stand Type
Weight
- Set without Stand: 17.7kg
- Set with Stand: 22.1kg
- Package: 28.2kg
Dimension
- Set without Stand (W x H x D): 1,185.2 x 702.1 x 55.7mm
- Set with Stand (W x H x D): 1,185.2 x 776.5 x 305.0mm
- Package (W x H x D): 1,292.0 x 810.0 x 330.0mm
Display
- 51 Inch
- 1024 x 768 Resolution
- Clear Image Panel available
System
- Ready DTV Tuner
- Analog Tuner available
Eco
- Eco Mark: Planet First
- Eco Sensor available
Accessory
- 2 (SSG-5100GB) 3D Active Glasses included
- TM1240 Remote Controller
- Power Cable included
- User Manual included
- E-Manual available
- Batteries (for Remote Control) included
- Mini Wall Mount Supported
- Vesa Wall Mount Supported
Product
PDP
Series
4
Display
| Inch | 51 | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Super Contrast Panel | No | |
| Real Black Pro Panel | No | |
| Clear Image Panel | Yes |
Video
| 600Hz Subfield Motion | Yes | |
|---|---|---|
| Black Optimizer | Yes | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | Yes | |
| Motion Judder Canceller | No | |
| Wide Color Enhancer (Plus) | Yes | |
| Film Mode | Yes | |
| Relax Mode Support | No |
Audio
| 3D Sound | Yes | |
|---|---|---|
| Sound output (RMS) | 10 Watts x 2 | |
| Dolby | Dolby Digital Plus / Pulse | |
| SRS / DNSe+ | DTS Studio Sound | |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 | |
| Speaker Type | Down Firing + Full Range |
Smart TV 2.0
| Smart Hub | No | |
|---|---|---|
| On TV | No | |
| Movies & TV Shows | No | |
| Apps | No | |
| Social | No | |
| Photos, Videos & Music | No | |
| Fitness | No | |
| Kids | No | |
| ACR (Advertisement) | No | |
| Samsung Sports Experience (SSE) | No | |
| Samsung SMART View | No | |
| Intelligent Viewing | No | |
| Smart Appliance | No | |
| S Recommendation | No | |
| Prism Screen | No | |
| Web Browser | No |
Smart Interaction 2.0
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Voice Interaction | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
System
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes |
Input & Output
| Audio Out L-R (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| RS-232C (AV Control) | No | |
| USB | 1 | |
| Headphone | No | |
| IR Out | No |
Design
| Design | High Glossy | |
|---|---|---|
| Front Color | Cool Grey | |
| Slim Type | Edge Slim | |
| Bezel Type | Narrow | |
| Light Effect (Deco) | No | |
| Swivel (left/right) | No | |
| Stand Type | Square | |
| Push & Pull Camera | No |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC100-240V 50/60Hz | |
|---|---|---|
| Power Consumption (Max) | 192 | |
| Power Consumption (Stand-by) | Under 0.3 Watts | |
| Power Consumption (Energy Saving Mode) | 84 |
Weight
| Set without Stand (kg) | 17.7 | |
|---|---|---|
| Set with Stand (kg) | 22.1 | |
| Package (kg) | 28.2 |
Accessory
| 3D Active Glasses (Included) | 2 (SSG-5100GB) | |
|---|---|---|
| IR Extender Cable (Included) | No | |
| Wireless LAN Adaptor (Included) | No | |
| Network Speaker (Included) | No | |
| MoIP Camera | No | |
| Wireless Keyboard | No | |
| Remote Controller Model | TM1240 | |
| Slim Gender Cable | No | |
| Power Cable | Yes | |
| ANT-Cable | No | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Batteries (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Supported | No | |
| Mini Wall Mount Supported | Yes | |
| Vesa Wall Mount Supported | Yes |
Features
| 3D Converter | Yes | |
|---|---|---|
| ConnectShare™ (USB 2.0) | Movie | |
| Samsung 3D | Yes | |
| History | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adapter Support | Yes | |
| Multi Tasking | No | |
| OSD Language | Local Languages | |
| Smart Evolution Support | No | |
| EPG | No | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Time Shift | No | |
| Teletext (TTXT) | Yes | |
| User Interface | Golden Bridge Lite | |
| InstaPort S (HDMI quick switch) | No | |
| AllShare (Content Sharing, Screen Mirroring) | Yes (DLNA Only) | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | No | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | Yes | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Sports Mode | Basic | |
| ISP Bound Service | No | |
| BT HID Built-in | Yes (Glasses Only) | |
| USB HID Support | No | |
| Sound Share | No | |
| Digital Clean View | Yes | |
| Analog Clean View | Yes | |
| MHL | No | |
| 2 Tuner | No | |
| BD Wise Plus | No | |
| Embeded POP | Yes | |
| Extended PVR | No | |
| Smart Phone Remote support | Yes (Not Supporting in Standby) | |
| WiFi Direct | Yes |
Dimension
| Set without Stand (WxHxD) (mm) | 1,185.2 x 702.1 x 55.7 | |
|---|---|---|
| Set with Stand (WxHxD) (mm) | 1,185.2 x 776.5 x 305.0 | |
| Package (W x H x D) (mm) | 1,292.0 x 810.0 x 330.0 |
- Display
- Video
- Audio
- System
- Input & Output
- Design
- Eco
- Power
- Weight
- Accessory
- Features
- Dimension
- Display
- Video
- Audio
- System
- Input & Output
- Design
- Eco
- Power
- Weight
- Accessory
- Features
- Dimension






Malaysia / English
Features and specifications are subject to change without prior notification.