General Feature
- Scraper available
- LED Display
- Power Control available
- Power On/Off available
- Residual Heat Indicator available
- Child Lock available
Physical Specification
- 8kg Net Weight
- 560 x 490mm Cut-out Dimension
General Information
- Built-in Model Type Install
General Feature
| Scraper | Yes | |
|---|---|---|
| Heating Element | Radiant | |
| Timer | Yes | |
| Display Type | LED | |
| Power Control | Yes | |
| Power On/Off | Yes | |
| Residual Heat Indicator | Yes | |
| Child Lock | Yes |
Physical Specification
| Weight | Net | 8 |
|---|---|---|
| Gross | 10.5Kg | |
| Dimension | Cutout (WxHxD) | 560 x 490 |
| Net (WxHxD) | 575.0 x 52.6 x 505.0 | |
| Gross (WxHxD) | 692 x 130 x 622 |
Performance
| Heating Element (Ceramic) | Single (145 mm, 1.2 kw) | 1.2Kw |
|---|---|---|
| Single (180 mm, 1.8 kw) | No | |
| Double (210/120 mm, 2.2 kw) | 0.75/2.2kW | |
| Oval (170 x 265 mm, 2.4 kw) | 1.5~1.6/2.4kW |
General Information
| Frame | Bevelled frame | |
|---|---|---|
| Mode | 2Single, Double / Oval | |
| Model type install | Built-in | |
| Surface | Ceramic Glass | |
| Control method | Touch Slide Control |
- General Feature
- Physical Specification
- General Information
- General Feature
- Physical Specification
- General Information


New Zealand / English
Features and specifications are subject to change without prior notification.