Features
| Cooking Mode | Microwave Oven | Yes |
|---|---|---|
| Brown/Grill | No | |
| Convection | No | |
| Broil | No | |
| Bake | No | |
| Toaster | No | |
| Combi 1 | No | |
| Combi 2 | No | |
| Combi 3 | No | |
| Clock | Clock System Option (12H/24H) | Yes |
| Warm | No | |
| Kitchen Timer/Hold Timer | Yes | |
| Custom Cook | No | |
| Power Level | 10 | |
| Preheat | No | |
| Defrost (Auto/Power/Sensor) | Auto |
General
| Capacity | 28L | |
|---|---|---|
| Type | Installation | CMO |
| Heat Source | Solo | |
| Power | Power Source | 240V, 50Hz |
| Output Power (Microwave) | 1,000 watts | |
| Output Power (Grill) | No | |
| Output Power (Convection) | No | |
| Power Consumption (Microwave) | 1,550 watts | |
| Max Output Power | 1,550 watts | |
| Display Type | Type | LED |
| Language Option | No | |
| Sensor | No | |
| Control method | Touch | |
| Door opening type | Push Button | |
| Microwave distribution | Turntable |
General Feature
| Cabinet Colour | White | |
|---|---|---|
| Door Colour | White | |
| Turntable | Material | Glass |
| Size | Diameter 318mm | |
| Grill Heater | No | |
| Convection Heater | No | |
| Carton Box | Yellow | |
| Cooking stages | 2 Stage | |
| Numeric Pad | 0~9 | |
| Help | No | |
| Reheat | No | |
| Auto cook | 1. Rice Pasta 2. Snack Bar 1. Meat Fish | |
| One Touch Instant Cook Pad | 1. Pizza Reheat 0. Beverage | |
| Setting (My choice) | Weight Option | Yes |
| Sound Option | No | |
| Reminder end signal | Yes | |
| Clock System Option (12H/24H) | - Features > Clock : [Yes]- Features > Setting (My choice) > Clock System Option (12H/24H) : [Yes] | |
| Child Lock | Yes | |
| Word Scrolling Speed | No | |
| Daylight Savings Time Adjustment | No | |
| Demonstration Mode | No | |
| Language Option | No | |
| Options | Auto |
General Information
| Cavity interior | Ceramic Enamel Cavity |
|---|
Accessory
| Rack | Round Rack | No |
|---|---|---|
| Rectangle | No | |
| Built-In Kit | Hanging Kit | No |
| Charcoal Filter (for OTR) | No | |
| Ceramic Convection Tray | No | |
| Steam Cleaning | No | |
| Spit | No | |
| Quick Guide Label | No | |
| Cook Book | No |
Physical Specification
| Dimension | Cavity (WxHxD) | 336 x 241 x 349mm |
|---|---|---|
| Outside (WxHxD) | 517 x 297 x 379mm | |
| Package (WxHxD) | 579 x 376 x 431mm | |
| Weight | Net | 16.5kg |
| Package | 18.5kg | |
| Loading Quantity | 20/40ft | 312 / 636 |


New Zealand / English
Features and specifications are subject to change without prior notification.