Capacity
| Net | Total | 683 |
|---|
Cooling Feature
| Cooling System | Twin Cooling Plus | |
|---|---|---|
| No frost | Yes | |
| Multi-flow | Yes |
Freezer Feature
| Icemaker | Clear View Automatic Icemaker | |
|---|---|---|
| Interior Light (WxEA) | LED (5.0W) | |
| Door Pocket | Number of Door Pocket | 3ea |
| Number of Vegetable Drawer | Number of Drawers | 3ea |
| Shelves | Materials of Shelves - Tempered Glass | 4ea |
| Number of Shelves | 4ea | |
| Colour | EZ Clean Steel (Layered Stainless) |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes |
Category
| Refrigerator Type | SBS |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 912 x 1,773 x 737mm |
|---|---|---|
| Net Depth with Door Handle | 737mm | |
| Net Depth without Door Handle | 687mm | |
| Net Depth without Door | 600mm | |
| Net Case Height with Hinge | 1,773mm | |
| Net Case Height without Hinge | 1,742mm | |
| Weight | Net | 130kg |
Refrigerator Feature
| Chill Compartment | 1ea | |
|---|---|---|
| Number of Vegetable Drawer | Number of Drawers | 3ea |
| Foldable shelves | 1ea | |
| Door Pocket | Number of Door Pocket | 4ea |
| Dairy compartment | 1ea | |
| Gallon door storage | 4ea | |
| Egg Container | Yes | |
| Shelves | Number of Shelves | 4ea |
| Number of Tempered Glass Shelves | 3ea | |
| Spill-resistant | 3ea | |
| Wine Shelf | Yes | |
| Interior Light (WxEA) | LED (7.2W) |



New Zealand / English
Features and specifications are subject to change without prior notification.