Performance
- 93kWh/year in Cold wash / 500kWh/year in Warm wash
- 91L/wash
- 3.0 Star
- 4.0 Star
Option & Setting
- 8 options
- PowerJet available
- Delay Start available
- My Cycle available
- Pre Soak available
- Child Lock available
- Garment + available
- Eco Plus available
- Signal On / Off available
- 5 Temp. Level
- Hot available
- Warm available
- Eco Warm available
- Cold available
- Tap Cold available
- 4 Spin Speed
- High available
- Medium available
- Low available
- No Spin available
- 3 Soil Level
Feature
- 9.0kg Capacity
- PowerJet available
- SmartCheck available
- Plastic Pulsator
- Digital Inverter Motor available
- Body: White
- Solid
Detergent Dispenser
- 3 Tray Detergent Dispenser
- Main available
- Softner available
- Bleach available
Cycle
- 11 Cycles
- Cotton available
- Water Saving available
- Eco Tub Clean available
- Heavy Duty available
- Perm Press available
- Bedding available
- Colours / Darks available
- Delicates / Hand Wash available
- Quick Wash available
- Rinse + Spin available
- Spin Only available
Physical Specification
- 686 x 1114 x 744mm Net Dimension
- 56 kg Net Weight
Performance
| Energy Consumption (kWh per year) | 93kWh/year in Cold wash / 500kWh/year in Warm wash | |
|---|---|---|
| Water Consumption (Litres per wash) | 91L/wash | |
| Energy Rating | 3.0 Star | |
| WELS Rating | 4.0 Star |
Feature
| Capacity | 9.0kg | |
|---|---|---|
| PowerJet | Yes | |
| Smart Check | Yes | |
| Internal Heater | No | |
| VRT™ | No | |
| Pulsator Material | Plastic | |
| Motor | Digital Inverter | |
| Body Color | White | |
| Door Lid | Solid |
Cycle
| Number of Cycle | 11 EA | |
|---|---|---|
| Cotton | Yes | |
| Water Saving | Yes | |
| Eco Tub Clean | Yes | |
| Eco Cold | No | |
| Normal | No | |
| Heavy Duty | Yes | |
| Perm Press | Yes | |
| Sanitise | No | |
| Towel | No | |
| Bedding | Yes | |
| Colors / Darks | Yes | |
| Delicates/Hand Wash | Yes | |
| Wool | No | |
| Quick Wash | Yes | |
| Rinse+Spin | Yes | |
| Spin Only | Yes |
Option & Setting
| Options | Number of Options | 8 EA |
|---|---|---|
| PowerJet | Yes | |
| Delay Start | Yes | |
| My Cycle | Yes | |
| Pre Wash | Yes | |
| Child Lock | Yes | |
| Garment+ | Yes | |
| Eco Plus | Yes | |
| Signal On/Off | Yes | |
| Temperature | Number of Temp. Level | 5 EA |
| extra hot | No | |
| hot | Yes | |
| Warm | Yes | |
| Eco Warm | Yes | |
| cold | Yes | |
| Tap Cold | Yes | |
| Spin Speed | Number of Spin Speed | 4 EA |
| Extra High | No | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| No Spin | Yes | |
| Number of Soil Level | 3 EA |
Detergent Dispenser
| Number of Tray Detergent Dispenser | 3 EA | |
|---|---|---|
| Pre-wash | No | |
| Main | Yes | |
| Softener | Yes | |
| Bleach | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 686 x 1,114 x 744mm |
|---|---|---|
| Weight | Net | 56kg |
- Performance
- Feature
- Cycle
- Option & Setting
- Detergent Dispenser
- Physical Specification
- Performance
- Feature
- Cycle
- Option & Setting
- Detergent Dispenser
- Physical Specification


New Zealand / English
Features and specifications are subject to change without prior notification.