Memory
- 2GB RAM Memory
Messaging
- Email (POP3, IMAP4, SMTP, SSL)
Platform
| Operation System | Android 4.0 (Ice Cream Sandwich) | |
|---|---|---|
| Browser | Android Browser |
Network (3G Model Only)
| HSPA+ 21Mbps | 850/900/1900/2100 | |
|---|---|---|
| EDGE/GPRS | 850/900/1800/1900 |
Display
| Internal | Technology | 10.1" WXGA TFT Technology |
|---|---|---|
| Resolution | 1,280 x 800 Display Resolution | |
| Size | 10.1" | |
| Colour Depth | 16M |
CPU
| CPU Clock Rate | 1.4GHz Quad Core |
|---|
Design
| Form Factor | Tablet |
|---|
Memory
| Memory | 16GB | |
|---|---|---|
| Phone Book Entries | Up to available memory | |
| External Memory | Up to 32GB Externel Memory | |
| Nand Memory | 16 / 32 / 64GB Nand Memory | |
| RAM Memory | 2GB RAM Memory |
Camera (Primary)
| Camera Resolution | CMOS, 5.0MP | |
|---|---|---|
| Flash | LED | |
| Auto Focus | Support | |
| Digital/Optical Zoom | X4 | |
| Shot mode | Single, Smile, Panorama, Cartoon, Timer shot | |
| Photo effects | Photo Effects: Negative, Balck and white, Sepia | |
| White Balance | White Balance: Auto, Daylight, Cloudy, Incandescent, Fluorescent | |
| Feature | Auto Focus, Flash, Face Detection, Smile Detection, Blink Detection | |
| Image Format | JPEG, PNG, TIFF, RAW, GIF |
Physical Specification
| Dimension (HxWxD) | 262 x 180 x 8.9mm | |
|---|---|---|
| Weight | 600g (3G), 597g (WiFi) |
Battery
| Standard | Capacity | 7,000mAh |
|---|
Video
| Resolution | Full HD | |
|---|---|---|
| Frame Rate | 30fps | |
| Zoom | X4 Digital | |
| Supported Video Codecs | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, VP8 | |
| Video Recording | QVGA, SD, HD (Recording) | |
| Video Editor | Yes | |
| Video Streaming | Yes | |
| Video wallpaper | Main LCD | |
| Input Device | Touch |
Camera (Secondary)
| Camera Resolution | 1.9MP | |
|---|---|---|
| Shot mode | Camera (2ed) Shot Mode: Single, Smile, Beauty, Cartoon, Timer | |
| Feature | Smile, Beauty, Cartoon Shot | |
| Image Format | JPEG, PNG, TIFF, RAW, GIF |
Video (Secondary)
| Resolution | HD (1,280 x 720) | |
|---|---|---|
| Frame Rate | 30fps | |
| Supported Video Codecs | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, VP8 | |
| Video Recording | QVGA, SD, HD (Recording) | |
| Video Editor | Yes | |
| Video Sharing | Yes | |
| Video Streaming | Yes |
Music&Sound
| Music Player | 3GP, AAC, AAC+, AMR, AMR-NB, eAAC+, H.263, MP3, MPEG4 | |
|---|---|---|
| Poly Ringtone | 64 Poly | |
| DRM | OMA DRM v1.0 + Playready | |
| 3D sound technology | 3D | |
| Music Library | DNSe 1.0 |
Fun&Entertainment
| Embedded Wallpaper | 18ea | |
|---|---|---|
| PodCasting | Yes |
Business&Office
| Document Viewer | Yes - Polaris Office | |
|---|---|---|
| Mobile Printing | Mobile Printing | |
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo |
Messaging
| Email (POP3, IMAP4, SMTP, SSL) | ||
| vCard/vCalendar | Yes | |
| Instant Messaging | ChatON, GTalk |
Connectivity
| Bluetooth | BT 4.0 LE | |
|---|---|---|
| USB | 2.0 High Speed | |
| Internet HTML Browser | Android Browser | |
| SyncML (DS) Support | OMA DATA SYNC | |
| SyncML (DM) Support | DM 1.1.2, FOTA | |
| WiFi | 802.11a/b/g/n Channel Bonding | |
| TV-Output | HDMI | |
| Bluetooth Profiles | A2DP | |
| PC Sync Application | Kies | |
| Further more | 3.5mm Earjack |
Personal Information Management
| Calendar | Month / Week / Day | |
|---|---|---|
| Scheduler | Up to available memory | |
| To do list | Up to available memory | |
| Clock | Dual Time | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo Book | S Note, S Memo |
Call Function
| Voice Recognition | Yes |
|---|
OMA
| OMA Data Synchronization | OMA SyncML Data Sync v1.2 | |
|---|---|---|
| OMA Device Management | OMA CP v1.1, OMA DM v1.1.2 |
Further Information
| Mobile Tracker | Mobile Tracker | |
|---|---|---|
| Touch Screen | C-Type | |
| UAProf Link | Mozilla / 5.0 (Linux; U; Android 4.0.4; en-gb; GT-N8010 Build / IMM76D) AppleWebKit / 534.30 (KHTML, like Gecko) Version / 4.0 Safari / 534.30 |
Extra Feature
S Pen
- Memory
- Messaging
- Memory
- Messaging



New Zealand / English
Features and specifications are subject to change without prior notification.