Platform
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| 3G Band | 850 / 2,100 MHz | |
| Network&Data | GPRS | Classic 12 |
| EDGE | Classic 12 | |
| 3G | HSDPA 3.6 | |
| Operation System | SGP | |
| Browser | Access NF 4.1 | |
| JAVA™ | Yes |
Design
| Form Factor | Bar |
|---|
Physical Specification
| Weight | 79.3 g (w/ battery) | |
|---|---|---|
| Dimension (HxWxD) | 112.8 x 46.4 x 12.9 mm |
Display
| External | Technology | TFT |
|---|---|---|
| Resolution | 128 x 160 | |
| Size | 2.0" |
Battery
| Standard | Capacity | 800 mAh |
|---|---|---|
| Talk Time | Upto 500 minutes (2G) / 200 minutes (3G) | |
| Stand-by Time | Upto 550 hours (2G) / 330 hours (3G) |
Camera (Primary)
| Camera Resolution | VGA | |
|---|---|---|
| Digital/Optical Zoom | X4 (Digital) | |
| Shot mode | Yes | |
| Photo effects | Yes | |
| White Balance | Yes |
Video
| Input Device | 3 x 4 Keypad | |
|---|---|---|
| Supported Video Codecs | Native Player | |
| Video Recording | Yes | |
| Video Streaming | Yes | |
| Video telephony | Yes |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | 64 Poly | |
| MP3 Ringtone | Yes | |
| DRM | Yes | |
| 3D sound technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| Embedded Wallpaper | Yes | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes |
Business&Office
| Mobile Printing | Yes | |
|---|---|---|
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | 500 ea + SIM memory | |
|---|---|---|
| Memory | 36 MB | |
| Phone Book Entries | 1,000 ea | |
| External Memory | MircoSD (up to 8 GB) |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | Yes | |
| WAP | Yes | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | Yes | |
| PC Sync Application | Yes |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes | |
| Call Cost | Yes | |
| Call Time | Yes | |
| Multiparty | Yes | |
| Dialled/Missed/Received Calls | Yes |
Further Information
| Mobile Tracker | Yes |
|---|


New Zealand / English
Features and specifications are subject to change without prior notification.