Platform
- GSM & EDGE Band 850 / 900 / 1,800 / 1,900 MHz
- 3G Band 850 / 2,100 MHz
- GPRS class 12
- EDGE Class 12
- HSDPA
- SHP OS
- Internet Browser (WAP 2.0)
Camera (Primary)
- 4 x Digital Zoom
- Yes
- Yes
- Yes
Fun&Entertainment
- Yes
- Yes
Messaging
- Yes
- Yes
- Yes
- Yes
- Yes / Yes
Call Function
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
Display
- TFT
- 240 x 320 Display Resolution (Internal)
- 2.2" Display Size (Internal)
- 128 x 128 Display Resolution(External)
Video
- Yes
- Yes
- Yes
Business&Office
- Yes
- Yes
- Yes
- Yes
Connectivity
- Bluetooth V 2.1
- Yes
- Yes
- Yes
Further Information
- Yes
Battery
- 960 mAh Standard Capacity
Music&Sound
- Yes
- Yes
- Yes
- Yes
Memory
- 30 MB + SIM msg
- 100 MB User Memory
- 1,000 Phone Book Entries
Personal Information Management
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
Platform
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| 3G Band | 850 / 2,100 MHz | |
| Network&Data | GPRS | Class 12 |
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 | |
| Operation System | SHP | |
| Browser | WAP 2.0 | |
| JAVA™ | MIDP v2.0 / CLDC v1.1 |
Design
| Form Factor | Folder |
|---|
Physical Specification
| Weight | 106.8 g | |
|---|---|---|
| Dimension (HxWxD) | 48.5 x 98.1 x 18.4 mm |
Display
| Internal | Technology | TFT |
|---|---|---|
| Resolution | 240 x 320 | |
| Size | 2.2" | |
| External | Technology | PMOLED |
| Resolution | 128 x 128 | |
| Size | 1.3" |
Battery
| Standard | Capacity | 960 mAh |
|---|---|---|
| Talk Time | Up to 180 minutes | |
| Stand-by Time | Up to 450 hours |
Camera (Primary)
| Camera Resolution | 3 MP FF | |
|---|---|---|
| Digital/Optical Zoom | X 4 (Digital) | |
| Shot mode | Yes | |
| Photo effects | Yes | |
| White Balance | Yes |
Video
| Input Device | 3 x 4 Keypad | |
|---|---|---|
| Supported Video Codecs | 30fps QVGA | |
| Video Recording | 15fps QVGA | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Video telephony | Yes |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | 72 Poly | |
| MP3 Ringtone | Yes | |
| DRM | OMA CD / FL / SD | |
| 3D sound technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| FM Radio | Yes | |
|---|---|---|
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | 30 MB + SIM msg | |
|---|---|---|
| Memory | 100 MB | |
| Phone Book Entries | 1,000 | |
| External Memory | MiroUSB (up to 16 GB) |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes / Yes |
Connectivity
| Bluetooth | V 2.1 | |
|---|---|---|
| USB | V 2.0 | |
| WAP | Yes | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Yes |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes | |
| Call Cost | Yes | |
| Call Time | Yes | |
| Multiparty | Yes | |
| Dialled/Missed/Received Calls | Yes |
Further Information
| Mobile Tracker | Yes |
|---|
- Platform
- Display
- Battery
- Camera (Primary)
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Memory
- Messaging
- Connectivity
- Personal Information Management
- Call Function
- Further Information
- Platform
- Display
- Battery
- Camera (Primary)
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Memory
- Messaging
- Connectivity
- Personal Information Management
- Call Function
- Further Information



New Zealand / English
Features and specifications are subject to change without prior notification.