Series
| Series | 9 |
|---|
Display
| Screen Size | 27" | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Type | LED^ / Ultra Clear Panel | |
| Picture Engine | DNIe + 3D HyperReal Engine | |
| Frame Rate | 120hz* | |
| Contrast Ratio | Mega DCR | |
| Brightness | 300 cd/m² | |
| Response Time | 3ms | |
| Viewing Angle (Horizontal/Vertical) | 170/160 |
Video
| Auto Motion Plus 120Hz | Yes |
|---|
Sound
| Sound Solution | Dolby Digital plus pulse, dts2.0, SRS TheaterSound HD | |
|---|---|---|
| Sound output (RMS) | 7 watts x 2 | |
| Woofer | No |
System
| DTV Reception | DVB-T | |
|---|---|---|
| DTV Tuner Built-in | Yes | |
| MHP/MHEG (version) | MHEG (1.0.6) |
Input&Output
| RS-232C (AV Control) | No |
|---|
Interface
| Component In (Y/Pb/Pr) | 1 | |
|---|---|---|
| Composite In (AV) | 1 (Common use for Component Y) | |
| Special | Ethernet (LAN) / 2 USB | |
| HDMI | 2 | |
| Audio In/Out | Audio Out (Mini Jack) / DVI Audio In (Mini Jack) / Digital Audio Out (Optical) / Headphone / PC Audio In (Mini Jack) | |
| D-Sub | No | |
| RF In | 1 | |
| RF In (Satellite input) | No |
General Feature
| Hotel Mode | Yes | |
|---|---|---|
| Samsung 3D | Yes | |
| Wireless HeadSet | No | |
| Smart@TV | Yes | |
| Remote Control App Support | Yes | |
| Extended PVR | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| RUI | No | |
| WIFI Built-in | No | |
| EPG | No | |
| Teletext (TTX) | No | |
| OSD Language | English | |
| Digital Noise Filter | Yes | |
| BD Wise | Yes | |
| InstaPort S | Yes | |
| Room EQ , Auto Sound Calibration (ASC) | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Still Picture | No |
Power
| Power Supply | AC100-240V 50/60Hz | |
|---|---|---|
| Power Consumption | Typical 70 watts / Max 80 watts | |
| Power Consumption (Stand-by) | < 1.5 watts |
Dimension
| Set Dimension without Stand (WxHxD) | 621.0 x 380.0 x 11.4 | |
|---|---|---|
| Set Dimension with Stand (WxHxD) | 621.0 x 472.5 x 185.5 | |
| Package Dimension (WxHxD) | 691.0 x 543.0 x 216.0 |
Weight
| Set Weight with Stand | 6.2 | |
|---|---|---|
| Package Weight | 10 |
Accessory
| Others | 3D Glasses (Bundle) | Yes |
|---|---|---|
| Remote Controller Model | TM1060 | |
| Battery (for Remote Control) | Yes | |
| Cables | External Adapter / HDMI to HDMI Cable / Slim Gender Cable |
Design
| Colour | Black | |
|---|---|---|
| Stand Function | Tile | |
| Wall Mount | Not support any wall mount |


New Zealand / English
Features and specifications are subject to change without prior notification.
^ Samsung LED displays combine LCD screens with LED edge-lights.
* The panel will output 120Hz image from the internal monitor processing unit however, please note that the input signal will show 60Hz as it is received by the monitor from the input source.