Overview
| Function | Colour Print, Copy, Scan |
|---|
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
|---|---|---|
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | |
| Resolution | Up to 2,400 x 600dpi effective output | |
| First Print Out Time (Color) | Less than 26 seconds (From Ready Mode) | |
| Duplex | Manual | |
| Emulation | SPL-C (SAMSUNG Printer Language Colour) |
Copy
| First Copy Out Time (Mono) | Less than 18 seconds | |
|---|---|---|
| Multi Copy | 25 ~ 400% for platen | |
| Zoom Rate | 1 ~ 99 | |
| Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy | |
| Resolution | Text, Text / Photo, Magazine Mode: Up to 600 x 600dpi, Photo Mode: Up to 1,200 x 1,200dpi | |
| First Copy Out Time (Color) | Less than 45 seconds |
Scan
| Compatibility | TWAIN Standard, WIA Standard (Windows2003, XP, Vista) | |
|---|---|---|
| Method | Colour Flatbed Scanner | |
| Resolution (Optical) | Up to 1,200 x 1,200dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | |
| Scan to | Scan to USB / Folder |
Paper Handling
| Input Capacity and Types | 150-sheet Cassette | |
|---|---|---|
| Output Capacity and Type | 80-sheet Face Down | |
| Media Size | 76 x 160mm (3" x 6.3") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Envelopes, Labels, Card stock, Transparency, Papers (Pre-printed, Glossy, punched, recycled) |
General Feature
| Display | 2-Line LCD | |
|---|---|---|
| Memory/Storage | 128MB | |
| OS Compatibility | Windows 2000, XP, 2003, Vista, Various Linux OS including Red Hat 8 ~ 9, Mandrake 9.2 ~ 10.1, SuSE 8.2 ~ 9.2 and Fedora Core 1 ~ 4, Mac OS X 10.3 ~ 10.5 | |
| Interface | Hi-Speed USB 2.0 | |
| Noise Level | Less than 48dBA (Printing), Less than 50dBA (Copying), Less than 27dBA (Standby) | |
| Duty Cycle, Monthly | Up to 20,000 pages | |
| Dimension (WxDxH) | 415 x 360 x 311mm (16.3 x 14.2 x 12.2inch) | |
| Weight | 14.5kg (32lb ) |
Consumables
| Black Toner Cartridge | Average Continuous Black Cartridge Yield: 1,500* standard pages (ships with 1,000 pages Starter Toner Cartridge)(1) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow, Magenta, Cyan Cartridge Yield: 1,000* standard pages (ships with 700 pages Starter Toner Cartridge) | |
| Imaging Unit | Approx. 24,000 Pages (Mono), 6,000 Pages (Colour) | |
| Waste Toner Container | Approx. 10,000 Pages (Mono), 2,500 Pages (Colour) |
Usage note
- (1) Declared yield value in accordance with ISO/IEC 19798.



New Zealand / English
Features and specifications are subject to change without prior notification.