Overview
| Function | Print, Scan, Fax, Copy, Network |
|---|
| Speed (Mono) | Up to 24ppm | |
|---|---|---|
| First Print Out Time (Mono) | Up to 1,200dpi Effective Output (Addressable 1,200 x 1,200dpi) | |
| Resolution | 10 seconds (from Standby mode) | |
| Duplex | N/A | |
| Emulation | PCL6, PS3 |
Copy
| First Copy Out Time (Mono) | 10 seconds (from Standby mode) | |
|---|---|---|
| Multi Copy | 1 ~ 99 pages | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 100% (ADF) | |
| Duplex Copy | N/A | |
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy | |
| Resolution | 600 x 600dpi Text / Text/Photo: 600 x 300dpi / Photo mode: 600 x 600dpi (Platen), 600 x 300dpi (ADF) | |
| Speed | Up to 24cpm (24cpm in Letter) |
Scan
| Compatibility | Twain Standard, WIA Standard | |
|---|---|---|
| Method | Colour CIS | |
| Resolution (Optical) | 600 x 600dpi | |
| Resolution (Enhanced) | 4,800 x 4,800dpi | |
| Scan to | N/A |
Fax
| Compatibility | ITU-T Group 3, ECM | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Max. 300 x 300dpi / Standard: 203 x 98dpi / Fine: 203 x 196dpi / Super Fine: 300 x 300dpi / Photo: 203 x 196dpi / Colour: 200 x 200dpi | |
| Memory | 4MB (Approx. 320 pages at ITU-T #1 Chart) | |
| Auto Dial | 1-Touch dial: 10 Locations / Speed dial: 200 Locations (including 1-Touch dial) | |
| Fax Feature | PC-FAX (Send only), Junk Fax barrier, Broadcasting up to 249 locations |
Paper Handling
| Input Capacity and Types | 250-sheet Main Tray (75g/m², 20lbs), 1-Sheet Manual Tray | |
|---|---|---|
| Output Capacity and Type | 100-sheet Face Down (75g/m², 20lbs) | |
| Media Size | for Print: A4, A5, Letter, Legal, Executive, Folio, Oficio, ISO B5, JIS B5, A6, Envelope Monarch/Com-10/DL/C5/C6 - 76.0 x 127.0mm ~ 215.9 x 356.0mm / for Fax and Copy: Letter, A4, Legal | |
| Media Type | Plain Paper, Transparency, Envelope, Labels, Card stock, Thick, Thin, Cotton, Colour, Pre-Printed, Recycled, Bond, Archive | |
| Capacity | 30 sheets (Letter / A4, 20lb / 75g/m²) | |
| ADF Document Size | Width: 142 ~ 216mm / Length: 148 ~ 356mm |
General Feature
| LCD | 2 line x 16 characters | |
|---|---|---|
| Memory/Storage | 32MB | |
| OS Compatibility | Windows 98/Me/2000/XP (32/64bit) /2003 Server (32/64bit) / Vista -Various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1, and SuSE 8.2 ~ 9.2 / Mac 10.3, 10.4 | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 Base TX | |
| Noise Level | Warm up: Less than 49dBA / Stand by: Less than 35dBA / Printing: Less than 53dBA / Copying: Less than 55dBA | |
| Duty Cycle, Monthly | Up to 10,000 pages | |
| Dimension (WxDxH) | 438 x 374 x 387mm | |
| Weight | 11.2kg |
Consumables
| Yield | Average cartridge yield 3,000 standard pages. Declared yield value in accordance with ISO/IEC 19752. (Ships with 1,500 pages Starter Toner Cartridge ) | |
|---|---|---|
| Type | Single Cartridge | |
| Model Code | SCX-D4725A |
Option
| Option | Post Script: Standard |
|---|


New Zealand / English
Features and specifications are subject to change without prior notification.