Overview
| Function | Print, Scan, Fax, Copy, Network, Duplex |
|---|
| Speed (Mono) | Up to 43ppm in A4 (45ppm in Letter) / Duplex Printing Speed: Up to 40ipm in A4 (42ipm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | Up to 1200 x 1200dpi Effective Output | |
| Resolution | 8s (from Standby mode) | |
| Duplex | Standard | |
| Emulation | PCL6, PostScript 3 |
Copy
| First Copy Out Time (Mono) | Less than 5s | |
|---|---|---|
| Multi Copy | 1 ~ 999 | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 200% (ADF) | |
| Duplex Copy | Standard (1:2, 2:2, 2:1) | |
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy | |
| Resolution | Scan: up to 600 x 300 (text, text/photo), up to 600 x 600 (photo using platen), up to 600 x 300 (photo using DADF) / Print: up to 600 x 600 (text, text/photo, photo) | |
| Speed | Up to 43cpm in A4 (45cpm in Letter) |
Scan
| Compatibility | Twain standard, WIA standard | |
|---|---|---|
| Method | Colour CCD | |
| Resolution (Optical) | 600 x 600dpi | |
| Resolution (Enhanced) | Max. 4800 x 4800dpi | |
| Scan to | Email, FTP, SMB, Client |
Fax
| Compatibility | ITU-T G3, Super G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Standard: 203 x 98dpi / Fine: 203 x 196dpi / Super Fine: 203 x 391dpi, 300 x 300dpi, 406 x 392dpi | |
| Memory | 16MB (Approx. 1,280 pages at ITU-T #1 Chart) | |
| Auto Dial | Speed dial: 200 Locations | |
| Fax Feature | Junk Fax barrier, Fax Forward to e-mail, Broadcasting up to 249 locations, Polling, Mail Box |
Paper Handling
| Input Capacity and Types | Main Tray: Up to 520-sheet (80g/m²) / MP Tray: 100-sheet | |
|---|---|---|
| Output Capacity and Type | 500-sheet Face Down (80g/m²) | |
| Media Size | for Print: Letter, Legal, Oficio, Folio, A4, JIS B5, ISO B5, Executive, A5, Statement, A6, PostCard 4 x 6, Envelope B5, Envelope Monarch, Envelope COM-10, Envelope DL, Envelope C5, Envelope C6, Custom / for Fax: Letter, A4, Legal | |
| Media Type | Plain Paper, Thin Paper, Bond, Punched, Pre-Printed, Recycled, Envelope, Transparency, Label, CardStock, Letterhead, Thick, Cotton, Coloured, Archive | |
| Capacity | DADF 50-sheet (80g/m², 0.1mm) | |
| ADF Document Size | Width: 174 ~ 218mm / Length: 128 ~ 356mm for Single page scan, 128 ~ 400mm for Multi pages scan |
General Feature
| LCD | 1/2 VGA (640 x 240) | |
|---|---|---|
| Memory/Storage | 256MB | |
| OS Compatibility | Windows 98/Me/2000/XP (32/64bit)/2003 Server (32/64bit)/Vista, Various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1 and SuSE 8.2 ~ 9.2 Mac OS 10.3 ~ 10.4 | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 base TX | |
| Noise Level | Operating: 60dBA @ simplex printing, 62dBA @ simplex copy / Standby: 43dBA | |
| Duty Cycle, Monthly | Up to 200,000 pages | |
| Dimension (WxDxH) | 637.4 x 489.0 x 616.0mm | |
| Weight | 44.5kg |
Consumables
| Yield | Toner: Average Cartridge Yield 20,000 standard pages. Declared yield value in accordance with ISO/IEC 19752 / Drum: 60,000 pages | |
|---|---|---|
| Type | 2-piece Cartridge | |
| Model Code | Toner: SCX-D6345A / Drum: SCX-R6345A |
Option
| Option | 256MB Memory: ML-MEM140 / Fax Kit Serial Type: SCX-FAX100 / Fax Kit Parallel Type: SCX-FAX101 / Finisher: SCX-FIN10S / Staple Cartridge: SCX-STP000 / Stand Short Type: SCX-DSK10S / Stand Tall Type: SCX-DSK10T / FDI Kit: SCX-KIT10F Opt |
|---|


New Zealand / English
Features and specifications are subject to change without prior notification.