Overview
| Function | Print, Scan, Fax (optional), Copy, Network, Duplex |
|---|
| Speed (Mono) | Up to 53ppm in A4 | |
|---|---|---|
| First Print Out Time (Mono) | 8 seconds (from standby mode) | |
| Resolution | Up to 1,200 x 1,200dpi effective output | |
| Duplex | Standard | |
| Emulation | PCL5e, PCL6, PostScript 3, PDF 1.4, TIFF |
Copy
| First Copy Out Time (Mono) | Less than 5 seconds | |
|---|---|---|
| Multi Copy | 1 ~ 999 | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 200% (ADF) | |
| Duplex Copy | Standard (1:2, 2:2, 2:1) | |
| Resolution | Scan: up to 600 x 300 (text, text / photo) up to 600 x 600 (photo using platen) up to 600 x 300 (photo using DADF), print: up to 600 x 600 (text, text / photo, photo) | |
| Speed | Up to 53ppm in A4 |
Scan
| Compatibility | Twain standard, WIA standard | |
|---|---|---|
| Method | Colour CCD | |
| Resolution (Optical) | 600 x 600dpi | |
| Resolution (Enhanced) | Max. 4,800 x 4,800dpi | |
| Scan to | E-mail, FTP, SMB, client |
Fax
| Compatibility | ITU-T G3, super G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Standard: 203 x 98dpi; fine: 203 x 196dpi; super fine: 203 x 391dpi, 300 x 300dpi, 406 x 392dpi | |
| Memory | 16MB | |
| Auto Dial | Speed dial: 200 locations | |
| Fax Feature | Junk fax barrier, fax forward to e-mail , broadcasting up to 249 locations, polling, mail box |
Paper Handling
| Input Capacity and Types | Main tray: up to 520 sheets (75g/m²); MP tray: 100 sheets | |
|---|---|---|
| Output Capacity and Type | 500-sheet face down (75g/m², 20lbs.) | |
| Media Size | For Print: Letter, Legal, Oficio, Folio, A4, JIS B5, ISO B5, executive, A5, statement, A6, PostCard 4 x 6, envelope B5, envelope monarch, envelope COM-10, envelope DL, envelope C5, envelope C6, custom; for fax: letter, A4, legal | |
| Media Type | Plain paper, thin paper, bond, punched, pre-printed, recycled, envelope, transparency, label, CardStock, letterhead, thick, cotton, coloured, archive | |
| Capacity | DADF 100 sheets (20lbs., 80g/m², 0.1mm) | |
| ADF Document Size | Width: 174 ~ 218mm (6.9" ~ 8.5"); length: 128 ~ 356mm (5" ~ 14.0"); for single page scan 128 ~ 400mm (5" ~ 15.7"); for multi pages scan |
General Feature
| LCD | 1 / 2VGA (640 x 240) | |
|---|---|---|
| Memory/Storage | 256MB | |
| OS Compatibility | Windows 98 / Me / 2000 / XP (32 / 64 bit) / 2003 Server (32 / 64 bit) / Vista, various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1 and SuSE 8.2 ~ 9.2 Mac OS 10.3 ~ 10.4 | |
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 base TX | |
| Noise Level | Operating: 60dBA @ simplex printing 62dBA @ simplex copy standby: 43dBA | |
| Duty Cycle, Monthly | Up to 250,000 pages | |
| Dimension (WxDxH) | 637 x 489 x 616mm | |
| Weight | 44.5kg |
Consumables
| Yield | Toner: average cartridge yield 23,000 standard pages. Declared yield value in accordance with ISO / IEC 19752, drum: 60,000 Pages | |
|---|---|---|
| Type | 2-piece cartridge | |
| Model Code | Toner: SCX-D6555A; drum: SCX-R6555A |


New Zealand / English
Features and specifications are subject to change without prior notification.